Player Card: Thomas Levet
|
2006: Hole-by-Hole & Stats | Leaderboard
Height: 5' 9" Weight: 160 Birthdate: Sep 5, 1968 College: Residence: Berkshire, England Birthplace: Paris, France Turned Pro: 1988 Victories: Family: Wife, Caroline; Gregoire (1998), Juliette (2000), Charlotte (2004) Tour Exemption: 2004 European Ryder Cup Team Member (through 2006) Masters Qualification: Top 16 last year's Masters. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2005 | 13 | -1 | 71 | 75 | 68 | 73 | $ 135,333 |
| 2003 | 78 | +12 | 79 | 77 | $ 0 | ||
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| BellSouth Classic | T75 | +3 | 76 | 68 | 69 | 78 | $10,017 |
| Honda Classic | 2 | +2 | 74 | 68 | 78 | 70 | $19,250 |
| Ford Championship at Doral | MC | +2 | 71 | 75 | $0 | ||
| Chrysler Classic of Tucson | MC | E | 72 | 72 | $0 | ||
| Nissan Open | T45 | E | 68 | 68 | 77 | 71 | $14,586 |
| FBR Open | T33 | -6 | 67 | 72 | 66 | 73 | $26,891 |
| Buick Invitational | T57 | +2 | 65 | 73 | 77 | 75 | $11,322 |
| Sony Open | T59 | +2 | 71 | 72 | 70 | 69 | $10,914 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 7th 2006 at 8:54 pm
