Player Card
Height: 6' 0" Weight: 175 Born: Mar 17, 1981 Victories: 8 College: Turned Pro: 2000 Residence: Scottsdale, AZ; Melbourne, Australia Birthplace: Lebanon, NH Masters Qualification:Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 37 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 37 | 74 |
| Tot | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | +5 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 35 | 5 | 7 | 3 | 5 | 4 | 6 | 2 | 4 | 3 | 39 | 74 |
| Tot | 1 | 1 | 0 | 0 | -1 | -2 | -1 | -1 | 0 | 0 | 1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | +3 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 |
| Tot | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 5 | 41 | 75 |
| Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | +3 |
Tournament Recap
| 0 | 12 | 47 | 11 | 0 | 2 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +3 | +2 | -2 |
| Rnd 2 | E | E | -2 |
| Rnd 3 | -2 | +3 | +1 |
| Rnd 4 | +1 | +2 | -1 |
| All Rnds | +2 | +7 | -4 |
Statistics
Latest photos
Latest news and interviews
Baddeley to speak at Augusta Golf Breakfast during Masters Week
Pro golfer Aaron Baddeley will speak about his faith at this year's Augusta Golf Breakfast, a Masters Week tradition.
Baddeley earns Masters trip
LOS ANGELES --- Aaron Baddeley returned to his old swing and a title he hadn't seen in four years -- a PGA Tour winner.
Masters notebook
PLAYED UP: Twenty-six-year-old Australian Aaron Baddeley will get an early test to see whether he can live up to some high expectations at this week's Masters Tournament.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT