Player Card
Height: 6'0 Weight: 180 Born: Jul 16, 1980 Victories: 19 College: Univ. of Nevada-LV Turned Pro: 2000 Residence: Crans-Montana, Switzerland Birthplace: Adelaide, Australia Masters Qualification: Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 4 | 3 | 3 | 5 | 3 | 5 | 2 | 4 | 4 | 33 | 67 |
| Tot | -7 | -8 | -8 | -8 | -7 | -7 | -8 | -9 | -9 | -9 | -9 | -10 | -10 | -10 | -11 | -11 | -12 | -12 | -12 | -12 | -12 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 33 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 67 |
| Tot | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -5 | -5 | -5 | -4 | -5 | -5 | -7 | -7 | -8 | -7 | -8 | -7 | -7 | -7 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
| Tot | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 72 |
| Tot | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | E |
Tournament Recap
| 2 | 17 | 45 | 7 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | +2 | -3 |
| Rnd 2 | +1 | E | -3 |
| Rnd 3 | +1 | -1 | -5 |
| Rnd 4 | -1 | -2 | -2 |
| All Rnds | +2 | -1 | -13 |
Statistics
Latest photos
Latest news and interviews
Aussies proud of play
There would have been beer for breakfast in Australia had Adam Scott, Jason Day or Geoff Ogilvy found a way to hold on to the lead they all shared at one time or another Sunday during the final round of the Masters Tournament. Unlike past Australian failings at Augusta National Golf Club, though, this wasn't a case of throwing away the tournament with ill-timed shots and missed putts.
Masters Tournament Sunday Timeline
Schwartzel finishes in style by rolling in a 15-footer for his fourth consecutive birdie, a 66 and a four-round total of 14-under to win his first green jacket.
Scott hopes Masters experience finally pays off
Nine Masters Tournament appearances and, with the exception of a top-10 finish his first time around, Adam Scott has little to show for it. Attempt No. 10 might be different. The 30-year-old Australian shot 5-under 67 on Saturday, continuing his dominance on the par-5s with another eagle at 13 to move into a tie for sixth place and five strokes off the lead.
Australian comes to town with spirits running high
Adam Scott rode a wave of momentum into the locker room at Augusta National Golf Club on Monday.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT