Player Card
Height: 5' 10 Weight: 160 Born: Jun 19, 1985 Victories: 2 College: Oklahoma Turned Pro: 2006 Residence: Birthplace: Los Angeles, CA Masters Qualification:Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | 4 | 35 | 74 |
| Tot | -3 | -2 | -2 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -3 | -2 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 36 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Tot | -4 | -5 | -5 | -4 | -2 | -2 | -3 | -4 | -4 | -4 | -3 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 6 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 33 | 65 |
| Tot | 2 | 2 | 1 | 2 | 1 | 0 | -1 | -2 | -1 | -1 | 1 | 1 | 0 | -1 | -2 | -3 | -3 | -3 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 38 | 75 |
| Tot | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
Tournament Recap
| 0 | 22 | 32 | 16 | 2 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | +4 | -2 |
| Rnd 2 | -1 | -3 | -3 |
| Rnd 3 | +1 | +2 | -3 |
| Rnd 4 | E | +4 | -2 |
| All Rnds | +1 | +7 | -10 |
Statistics
Latest photos
None yet.
Upload your own photos of Anthony Kim in action.
Latest news and interviews
Crash landing: Kim frustrated a day after his birdie binge
Anthony Kim shuffled his feet, stepping in and out of the greenside bunker on the 18th hole Saturday.
Kim blasts the birdies
All Anthony Kim needed was one round under his silver waffle-sized belt buckle to feel at home at Augusta National Golf Club.
Kim stars, Woods struggles on Day 2 of Masters
As the Masters turned blustery, Kenny Perry surged into a share of the lead with Chad Campbell while Tiger Woods kept plodding along Friday, hoping to make his move on the weekend.
Young Kim is short on trivia, long on talent
Some might have agonized over the near miss. Anthony Kim simply shrugged it off.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT