Player Card
Height: 5' 9" Weight: 155 Born: Aug 27, 1957 Victories: 3 College: Turned Pro: 1972 Residence: Anhausen, Germany Birthplace: Anhausen, Germany Masters Qualification: Masters Champion.Hole By Hole Scores
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 4 | 7 | 4 | 6 | 3 | 5 | 4 | 42 | 80 |
| Tot | -2 | -2 | -2 | -2 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | +6 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 70 |
| Tot | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 |
Tournament Recap
| 0 | 4 | 23 | 8 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | E | -2 |
| Rnd 2 | +2 | +4 | +2 |
| All Rnds | +2 | +4 | E |
Statistics
Latest photos
Latest news and interviews
Langer, a two-time winner, says his goal is making cut
Bernhard Langer was in good company.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT