Player Card
Height: 6' 1" Weight: 185 Born: Dec 8, 1980 Victories: 3 College: Vanderbilt Univ. Turned Pro: 2004 Residence: Nashville, TN Birthplace: Nashville, TN Masters Qualification: Top 16 last year's Masters.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Tot | -2 | -3 | -3 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 35 | 7 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 39 | 74 |
| Tot | -4 | -6 | -7 | -7 | -7 | -6 | -6 | -5 | -5 | -5 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 6 | 4 | 37 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 34 | 71 |
| Tot | -2 | -3 | -3 | -4 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
| Tot | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
Tournament Recap
| 1 | 14 | 47 | 9 | 0 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | -1 | -2 |
| Rnd 2 | -2 | +1 | E |
| Rnd 3 | +2 | +2 | -2 |
| Rnd 4 | +1 | +1 | -4 |
| All Rnds | +1 | +3 | -8 |
Statistics
Latest photos
Latest news and interviews
Motivated Snedeker scores another trip to Masters
Life is good for Brandt Snedeker now that he's back in the Masters Tournament. The former Vanderbilt University golfer, who made a spirited run at the 2008 green jacket before tying for third place, played again in 2009 but didn't qualify for the 2010 Masters.
Snedeker peaking at right time
Life is good for Brandt Snedeker now that he's back in the Masters Tournament.
Sunday loss is Snedeker's gain
Brandt Snedeker was the people's choice in the 72nd Masters Tournament. The wavy hair flipped up in back of his visor, the Southern accent and his boyish enthusiasm endeared him to Augusta National galleries.
Snedeker, Flesch double miseries on devilish 12th
The calendar said Sunday's final round of the Masters Tournament was in April, but as far as Brandt Snedeker and Steve Flesch are concerned, it just as well could have been March.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT