Player Card
Height: 5' 11 Weight: 170 Born: May 11, 1972 Victories: 0 College: Valdosta State U. Turned Pro: 1995 Residence: Jupiter, FL Birthplace: Miami Beach, FL Masters Qualification: Top 50 from last year's World Rankings.Hole By Hole Scores
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 38 | 5 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 75 |
| Tot | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | +4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 37 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 36 | 73 |
| Tot | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | 1 | 1 | +1 |
Tournament Recap
| 0 | 7 | 19 | 9 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +2 | E | -1 |
| Rnd 2 | E | +4 | -1 |
| All Rnds | +2 | +4 | -2 |
Statistics
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT