Player Card
Height: 6' 1" Weight: 205 Born: May 31, 1974 Victories: 4 College: UNLV Turned Pro: 1996 Residence: Lewisville, TX Birthplace: Andrews, TX Masters Qualification: Top 16 last year's Masters.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 71 |
| Tot | 11 | 11 | 12 | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 9 | 9 | 9 | 10 | 10 | +10 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 7 | 4 | 40 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 40 | 80 |
| Tot | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 11 | 11 | +11 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 34 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 34 | 68 |
| Tot | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | +3 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 5 | 4 | 38 | 5 | 4 | 3 | 7 | 4 | 6 | 3 | 5 | 4 | 41 | 79 |
| Tot | 0 | 0 | -1 | -1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | +7 |
Tournament Recap
| 0 | 11 | 43 | 15 | 3 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | +4 | +3 |
| Rnd 2 | +1 | -3 | -2 |
| Rnd 3 | +1 | +4 | +3 |
| Rnd 4 | E | +1 | -2 |
| All Rnds | +2 | +6 | +2 |
Statistics
Latest photos
Latest news and interviews
Campbell finds himself third man out too often
Who was that other person in the sudden-death playoff in the 2009 Masters Tournament? Chad Campbell understands why some people might not be able to place his name.
Bad 4-foot putt knocks Campbell from playoff
One putt, one four-foot putt, and Chad Campbell would join Angel Cabrera and Kenny Perry for the second hole of sudden death Sunday at the Masters Tournament.
Top spot falls from Campbell's grasp
Chad Campbell flirted with the top spot on the leaderboard Saturday but had to settle for third place heading into today's final round.
Caddie says Campbell and Perry 'a great pairing'
Judd Burkett, longtime caddy for Chad Campbell, talks about superstition, barbecue and leading at the Masters.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT