Player Card
Height: 6' 3 Weight: 185 Born: Dec 18, 1980 Victories: 2 College: Clemson Turned Pro: 2003 Residence: Mt. Pleasant, SC Birthplace: Atlanta, GA Masters Qualification:Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 36 | 5 | 5 | 3 | 8 | 4 | 4 | 3 | 4 | 4 | 40 | 76 |
| Tot | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | +5 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 7 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 72 |
| Tot | 1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | +1 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 6 | 4 | 3 | 35 | 4 | 5 | 3 | 5 | 4 | 6 | 3 | 4 | 4 | 38 | 73 |
| Tot | 0 | 0 | 0 | -1 | -1 | -1 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | +1 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 3 | 6 | 2 | 4 | 5 | 36 | 72 |
| Tot | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | E |
Tournament Recap
| 0 | 13 | 45 | 11 | 2 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | +1 | E |
| Rnd 2 | -1 | +2 | E |
| Rnd 3 | E | E | E |
| Rnd 4 | E | +1 | +3 |
| All Rnds | -2 | +4 | +3 |
Statistics
Latest photos
None yet.
Upload your own photos of D.J. Trahan in action.
Latest news and interviews
With play off the pace, Trahan lies down in fairway
D.J. Trahan fumed after posting a second-round 73. His ire wasn't all about his score.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT