Player Card
Height: 5' 10" Weight: 160 Born: Jan 4, 1967 Victories: 16 College: Louisiana State Turned Pro: 1989 Residence: Shreveport, LA Birthplace: Monroe, LA Masters Qualification: US Mid-Amateur Champion.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 5 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 72 |
| Tot | -2 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 3 | 37 | 73 |
| Tot | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -3 | -1 | -1 | -2 | -2 | -2 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 69 |
| Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
Tournament Recap
| 0 | 12 | 51 | 8 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | E | -1 |
| Rnd 2 | E | -1 | -2 |
| Rnd 3 | +3 | E | -2 |
| Rnd 4 | +1 | -1 | E |
| All Rnds | +5 | -2 | -5 |
Statistics
Latest photos
Latest news and interviews
Past Masters helpful to Toms
David Toms didn't play like someone battling a bum shoulder in Thursday's opening round of the Masters Tournament. The Shreveport, La., resident shot 3-under 69 and briefly held the lead before bogeying his final hole. He is three shots off the lead.
Love, Toms still aiming for Masters
MARANA, Ariz. --- Davis Love III began the year with a No. 77 world ranking. David Toms was at No. 113. They knew they would have to play well on the West Coast to qualify for the World Golf Championships, and eventually the bigger prize of getting in the Masters Tournament.
Golfers will be honored for post-Katrina efforts
Hurricane Katrina was hammering the Gulf Coast region of Louisiana in late August when Sonya Toms turned away from the destruction she was seeing on the television screen.
Augusta can't keep Toms down
David Toms loves the Masters Tournament and all that goes with it. Well, almost all that goes with it.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT