Player Card
Height: 6'1" Weight: 185 Born: Apr 5, 1976 Victories: 1 College: Turned Pro: 1998 Residence: Sharjah, United Arab Emirates Birthplace: Gothenburg, Sweden Masters Qualification: Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 73 |
| Tot | -1 | -1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | +1 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 4 | 37 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 38 | 75 |
| Tot | -2 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | 0 | E |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 34 | 70 |
| Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | -2 | -1 | -2 | -2 | -2 | -3 | -3 | -3 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 5 | 4 | 2 | 4 | 3 | 5 | 3 | 5 | 5 | 36 | 71 |
| Tot | 1 | 1 | 0 | 0 | 0 | 0 | -1 | -2 | -1 | -1 | 0 | 0 | -1 | -2 | -3 | -3 | -3 | -2 | -1 | -1 | -1 |
Tournament Recap
| 1 | 16 | 36 | 19 | 0 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | +2 | -2 |
| Rnd 2 | -1 | +3 | -4 |
| Rnd 3 | E | +3 | E |
| Rnd 4 | +1 | +1 | -1 |
| All Rnds | -1 | +9 | -7 |
Statistics
Latest photos
None yet.
Upload your own photos of Henrik Stenson in action.
Latest news and interviews
Stenson tops the leaderboard at Augusta National
AUGUSTA -- Sweden's Henrik Stenson topped the early leaders in the Masters Tournament.
Stenson tops the leaderboard at Augusta National
AUGUSTA -- Sweden's Henrik Stenson topped the early leaders in the Masters Tournament.
Strong fields bring out Stenson's best
He might not be a household name in America, but Henrik Stenson is a very big deal in Swedish golf these days.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT