Player Card
Height: 5'11" Weight: 175 Born: May 17, 1982 Victories: 1 College: Oklahoma State Turned Pro: 2003 Residence: McKinney, TX Birthplace: Orange, CA Masters Qualification: Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 69 |
| Tot | -4 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 35 | 4 | 6 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 36 | 71 |
| Tot | -3 | -4 | -4 | -4 | -5 | -5 | -4 | -4 | -4 | -4 | -4 | -2 | -2 | -3 | -4 | -3 | -3 | -4 | -4 | -4 | -4 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 6 | 6 | 3 | 4 | 3 | 4 | 5 | 4 | 38 | 3 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 75 |
| Tot | -7 | -6 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -3 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 32 | 3 | 6 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 34 | 66 |
| Tot | 0 | -1 | -1 | -1 | -1 | -2 | -3 | -4 | -4 | -4 | -5 | -3 | -3 | -4 | -5 | -6 | -7 | -7 | -6 | -6 | -6 |
Tournament Recap
| 0 | 21 | 42 | 5 | 3 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -2 | E | -4 |
| Rnd 2 | +3 | E | E |
| Rnd 3 | E | E | -1 |
| Rnd 4 | E | -1 | -2 |
| All Rnds | +1 | -1 | -7 |
Statistics
Latest photos
Latest news and interviews
Mahan's round two takes wrong turns
A smooth ride around Augusta National Golf Club that had Hunter Mahan near the top of the Masters leaderboard after one round turned into a roller coaster in the second.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT