Player Card
Height: 6'1" Weight: 193 Born: Jan 10, 1976 Victories: 0 College: Barclay School Turned Pro: 1995 Residence: Milton Keynes, England Birthplace: Hitchin, England Masters Qualification: Top 16 last year's Masters,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 74 |
| Tot | -4 | -4 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 33 | 68 |
| Tot | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
| Tot | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
| Tot | 0 | 0 | -1 | 0 | -1 | -1 | -1 | -2 | -1 | -1 | 0 | 0 | 0 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 |
Tournament Recap
| 0 | 12 | 50 | 10 | 0 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +2 | -1 | -2 |
| Rnd 2 | +1 | E | E |
| Rnd 3 | -1 | E | -3 |
| Rnd 4 | +1 | +1 | E |
| All Rnds | +3 | E | -5 |
Statistics
Latest photos
Latest news and interviews
Poulter, O'Hair comebacks not out of question
Ian Poulter wouldn't quite take the bait when asked whether his mini-charge onto the Masters Tournament leaderboard Saturday would be enough to help him overcome, at that time, a seven-shot deficit.
Poulter, O'Hair gain ground
Ian Poulter wouldn't quite take the bait when asked whether his mini-charge onto the Masters Tournament leaderboard Saturday would be enough to help him overcome, at that time, a seven-shot deficit.
Poulter draws opening-round ace on 16
Ian Poulter was clad in green pants and a green visor Thursday in a hue he called pistachio.
Van Brimmer: Finally, it's his play creating buzz
Ian Poulter sure is a noisy bloke.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT