Player Card
Height: 6' 2 Weight: 185 Born: May 12, 1970 Victories: 9 College: Uni. of Arizona Turned Pro: 1992 Residence: Ponte Vedra Beach, FL Birthplace: West Chester, PA Masters Qualification: US Open Champion,Top 16 last year's Masters,Top 8 last year's US Open,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 73 |
| Tot | -8 | -8 | -8 | -7 | -8 | -8 | -8 | -9 | -7 | -7 | -7 | -7 | -7 | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 2 | 4 | 2 | 4 | 5 | 4 | 34 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 34 | 68 |
| Tot | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -7 | -8 | -9 | -9 | -8 | -8 | -8 | -8 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 37 | 74 |
| Tot | -5 | -6 | -5 | -5 | -5 | -5 | -6 | -6 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -4 | -4 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 32 | 66 |
| Tot | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -5 | -6 | -6 | -6 | -6 |
Tournament Recap
| 0 | 17 | 46 | 8 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | -3 | -2 |
| Rnd 2 | +2 | +2 | -2 |
| Rnd 3 | -2 | E | -2 |
| Rnd 4 | +1 | +2 | -2 |
| All Rnds | E | +1 | -8 |
Statistics
Latest photos
Latest news and interviews
Furyk in the mix entering final day
Jim Furyk will tell you that his game is made for the U.S. Open: a gritty, grinding style with an emphasis on calm and control.
Furyk surprises himself in standout first round
Jim Furyk said he rarely steps onto the first tee at the first round of a golf tournament expecting to win.
Furyk shoots a sparkling 66
Jim Furyk took advantage of prime scoring conditions at Augusta National, shooting a 6-under-par 66.
Furyk disappointed despite 70
Jim Furyk had his best opening round at the Masters Tournament since 2001, and his second-best Thursday in 12 starts at Augusta National Golf Club.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT