Player Card
Height: 6' 2" Weight: 185 Born: May 12, 1970 Victories: 26 College: Univ. of Arizona Turned Pro: 1992 Residence: Ponte Vedra Beach, FL Birthplace: West Chester, PA Masters Qualification: Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 72 |
| Tot | -2 | -3 | -3 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 5 | 5 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 40 | 74 |
| Tot | -4 | -5 | -6 | -6 | -6 | -5 | -5 | -5 | -6 | -6 | -5 | -4 | -5 | -4 | -3 | -3 | -2 | -2 | -2 | -2 | -2 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 34 | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 4 | 4 | 34 | 68 |
| Tot | 0 | 0 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 5 | 5 | 2 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
| Tot | 2 | 2 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | E |
Tournament Recap
| 0 | 16 | 43 | 12 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | +3 | -2 |
| Rnd 2 | -1 | -2 | -1 |
| Rnd 3 | +1 | +1 | E |
| Rnd 4 | +1 | E | -1 |
| All Rnds | E | +2 | -4 |
Statistics
Latest photos
Latest news and interviews
Furyk, Love are not feeling clock tick on Masters hopes
Is time running out for Jim Furyk and Davis Love III at the Masters Tournament? Are they getting impatient, knowing there might be more starts behind them than ahead of them? "That should never cross your mind," said Furyk, 40. "But I can't say that it hasn't."
Furyk's form slipped in Augusta
It's not often that Jim Furyk strays from his game plan. It happened in the 2010 Masters Tournament, which was one of the few disappointing weeks that year for Furyk, who won three times, took home the FedEx Cup and was named PGA Tour Player of the Year.
Furyk in the mix entering final day
Jim Furyk will tell you that his game is made for the U.S. Open: a gritty, grinding style with an emphasis on calm and control.
Furyk surprises himself in standout first round
Jim Furyk said he rarely steps onto the first tee at the first round of a golf tournament expecting to win.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT