Player Card
Height: 6' 1 Weight: 170 Born: Mar 20, 1982 Victories: 1 College: UCLA Turned Pro: 2004 Residence: Birthplace: Long Beach, CA Masters Qualification:Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 34 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 32 | 66 |
| Tot | -2 | -2 | -3 | -3 | -4 | -4 | -5 | -5 | -4 | -4 | -4 | -4 | -4 | -5 | -6 | -7 | -8 | -8 | -8 | -8 | -8 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
| Tot | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -3 | -2 | -2 | -2 | -1 | 0 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 34 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 40 | 74 |
| Tot | -4 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -5 | -4 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 68 |
| Tot | 0 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 |
Tournament Recap
| 0 | 18 | 45 | 8 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | -3 | -2 |
| Rnd 2 | +1 | +2 | -1 |
| Rnd 3 | +2 | E | -2 |
| Rnd 4 | -1 | -3 | -2 |
| All Rnds | +3 | -4 | -7 |
Statistics
Latest photos
Latest news and interviews
Merrick's 66 is day's low round
John Merrick's first visit to Augusta National Golf Club was one he would rather not remember. Steve Flesch wanted to forget his previous one.
Merrick welcome to return to the Masters
The first time John Merrick visited Augusta National, he got a lecture from one of the green jackets.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT