Player Card
Height: 6' Weight: 165 Born: Sep 23, 1958 Victories: 4 College: Georgia Tech Turned Pro: 1980 Residence: Columbus, GA Birthplace: Augusta, GA Masters Qualification: Masters Champion.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 37 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 72 |
| Tot | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -1 | -2 | -2 | -1 | -1 | -1 | -1 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Tot | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 76 |
| Tot | -3 | -4 | -5 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 34 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 33 | 67 |
| Tot | 0 | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Tournament Recap
| 0 | 15 | 44 | 12 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | -4 | -2 |
| Rnd 2 | +2 | +3 | -1 |
| Rnd 3 | -1 | +2 | -1 |
| Rnd 4 | E | +2 | -2 |
| All Rnds | +2 | +3 | -6 |
Statistics
Latest photos
Latest news and interviews
Mize can't find magic in his putter again as he posts 76
Larry Mize doesn't sound like a 50-year-old man content just to make the 36-hole Masters Tournament cut.
At 50, Mize makes surprising start
The Masters Tournament was trying to bring back 1986, and it brought back 1987 instead.
'Pretty disappointed' Mize heads for home
Larry Mize had a good day driving the ball in Friday's second round of the Masters Tournament. That was about it for the Augusta native and 1987 Masters champion.
Memory of Mize's victory in '87 still inspires Howell
The first time Charles Howell attended his hometown tournament - the Masters - when he was 7, an Augusta native won.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT