Player Card
Height: 6'1" Weight: 196 Born: Aug 31, 1971 Victories: College: Turned Pro: 1995 Residence: Dublin, Ireland Birthplace: Dublin, Ireland Masters Qualification: British Open Champion,Top 16 last year's Masters,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 7 | 39 | 5 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 73 |
| Tot | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -1 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | E |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 9 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 37 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 73 |
| Tot | -2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | -1 | -1 | 0 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 38 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 | 35 | 73 |
| Tot | -2 | -2 | -3 | -3 | -3 | -3 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 2 | 4 | 4 | 6 | 3 | 3 | 4 | 34 | 69 |
| Tot | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -2 | -3 | -3 | -2 | -2 | -3 | -3 | -3 | -3 |
Tournament Recap
| 2 | 13 | 45 | 10 | 0 | 2 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | -1 | -2 |
| Rnd 2 | E | +3 | -2 |
| Rnd 3 | E | -1 | +2 |
| Rnd 4 | +1 | +2 | -2 |
| All Rnds | +1 | +3 | -4 |
Statistics
Latest photos
Latest news and interviews
Quadruple bogey quashes bid for third major in row
The Paddy Slam? It was more like a Paddy Melt at the start of Padraig Harrington's third round Saturday at the Masters Tournament.
Harrington's hopes of a third major end with a 9
Padraig Harrington needed to make a charge Saturday in the Masters for a shot at a third straight major.
Unlucky horseshoes
Padraig Harrington's second round was finally shaping up when he addressed a short birdie putt attempt on Augusta National's 15th green.
Paddy's game 'not quite there'
Padraig Harrington is relieved the Masters Tournament is finally under way.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT