Player Card
Height: 5'10" Weight: 180 Born: Jul 21, 1977 Victories: 2 College: Arizona State U. Turned Pro: 2001 Residence: Scottsdale, Arizona Birthplace: Cheltenham, England Masters Qualification: Top 8 last year's US Open,Top 50 from World Rankings 1 week before Masters.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 35 | 69 |
| Tot | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -2 | -3 | -2 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 4 | 2 | 6 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 73 |
| Tot | 0 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | +1 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 36 | 72 |
| Tot | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | E |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 72 |
| Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | E |
Tournament Recap
| 0 | 15 | 45 | 11 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | E | -1 |
| Rnd 2 | E | +2 | -2 |
| Rnd 3 | E | +2 | -1 |
| Rnd 4 | E | E | -3 |
| All Rnds | +1 | +4 | -7 |
Statistics
Latest photos
Latest news and interviews
Casey 'on a bit of a high'
Paul Casey went from the winner's podium in Houston on Sunday to Augusta National Golf Club on Monday with reason to feel confident.
Casey wins Shell Houston Open
HUMBLE, Texas - Paul Casey won the Shell Houston Open on Sunday for his first PGA Tour victory, beating J.B. Holmes with a bogey on the first playoff hole.
Casey plays on under pressure
Paul Casey didn't feel the pressure. Even as he made his charge up the Masters Tournament leaderboard Saturday, he stayed relaxed.
In strong start, Casey could be comeback kid
After the first round, Paul Casey was asked if he believed the old adage that a player can lose the Masters Tournament on the first day, but he can't win it.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT