Player Card
Height: 5'10" Weight: 180 Born: Jul 21, 1977 Victories: 12 College: Arizona State Turned Pro: 2000 Residence: Scottsdale, Arizona and Esher, England Birthplace: Cheltenham, England Masters Qualification: Top 4 last year's PGA Championship,Tour Championship Qualifier from last year,Top 50 from World Rankings 1 week before Masters.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Tot | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | +1 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 4 | 3 | 4 | 2 | 6 | 4 | 4 | 37 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 76 |
| Tot | -2 | -1 | -1 | -1 | -1 | -2 | 0 | -1 | -1 | -1 | -1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | +2 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Tot | -2 | -3 | -3 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 5 | 5 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 34 | 70 |
| Tot | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | -2 | -2 | -2 | -2 |
Tournament Recap
| 0 | 13 | 46 | 12 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -2 | +2 | -2 |
| Rnd 2 | +2 | E | -2 |
| Rnd 3 | +1 | +3 | E |
| Rnd 4 | E | E | -1 |
| All Rnds | +1 | +5 | -5 |
Statistics
Latest photos
Latest news and interviews
Casey's Masters apprenticeship thorough
There are two methods in Paul Casey's accelerated learning program toward a Masters degree -- earn it and learn it. Casey has six starts in the Masters Tournament, and personal experience is enhanced by the knowledge he gleans from the guys who know Augusta National the best.
Casey heals, avoids need to withdraw
Paul Casey's first win in the United States came last year at the Shell Houston Open.
Casey warms to idea of a Masters win
Paul Casey was a hot pick at Augusta National Golf Club last year -- perhaps just a little too hot.
Casey 'on a bit of a high'
Paul Casey went from the winner's podium in Houston on Sunday to Augusta National Golf Club on Monday with reason to feel confident.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT