Player Card
Height: 6' 3 Weight: 200 Born: Jun 16, 1970 Victories: 36 College: Arizona St. Turned Pro: 1992 Residence: Rancho Santa Fe, CA Birthplace: San Diego, CA Masters Qualification: Masters Champion,PGA Champion,TPC Champion,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 30 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 67 |
| Tot | -4 | -5 | -6 | -6 | -7 | -8 | -9 | -10 | -10 | -10 | -10 | -10 | -8 | -9 | -9 | -10 | -10 | -10 | -9 | -9 | -9 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 71 |
| Tot | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -4 | -3 | -3 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -4 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 32 | 68 |
| Tot | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -1 | -1 | -2 | -2 | -2 | -3 | -3 | -3 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 73 |
| Tot | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +1 |
Tournament Recap
| 1 | 18 | 43 | 9 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | +1 | -1 |
| Rnd 2 | E | E | -4 |
| Rnd 3 | +1 | +2 | -4 |
| Rnd 4 | +1 | -2 | -4 |
| All Rnds | +3 | +1 | -13 |
Statistics
Latest photos
Latest news and interviews
Playing catch the leader
Where Tiger Woods and Phil Mickelson went, the gallery followed.
National again a roaring soundstage
Yawns had taken the place of roars the past two years. On Sunday, the Masters Tournament brought its old excitement back.
Lefty's caddie relishes thrills
Jim "Bones" Mackay has carried the bag in three major victories, but Sunday's experience shined even in a gallant losing effort by his employer, Phil Mickelson.
Mickelson, Woods put on pretty good show
Phil Mickelson and Tiger Woods put on a pretty good show for much of Sunday's final round at the Masters.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT