Player Card
Height: 5' 11 Weight: 161 Born: May 4, 1989 Victories: College: Turned Pro: Residence: Northern Ireland Birthplace: Holywood, Northern Ireland Masters Qualification:Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 39 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 31 | 70 |
| Tot | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | -1 | -2 | -2 | -2 | -2 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 71 |
| Tot | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | E |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 2 | 4 | 3 | 5 | 4 | 4 | 34 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 7 | 39 | 73 |
| Tot | 0 | 0 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -4 | -3 | -4 | -2 | -2 | 1 | 1 | +1 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 36 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 36 | 72 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | E |
Tournament Recap
| 1 | 14 | 47 | 7 | 2 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | E | +1 |
| Rnd 2 | +1 | +4 | -4 |
| Rnd 3 | E | +1 | -2 |
| Rnd 4 | +1 | -1 | -2 |
| All Rnds | +1 | +4 | -7 |
Statistics
Latest photos
Latest news and interviews
McIlroy learned lesson
It took two phone calls Friday night to coax Rory McIlroy back down Magnolia Lane to explain one of the last actions of a final few holes of golf he was doing his best to forget.
What a kick! McIlroy's sand swipe causes fuss
What a kick Rory McIlroy has been at Augusta.
Frustrated McIlroy moves on
While one teen was charging up the leaderboard, another began to slip on the back nine. A third was playing catchup in an attempt to make the cut.
McIlroy handles spotlight as hype builds for Masters debut
The reviews read like the propaganda from the latest Hollywood blockbuster release.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT