Player Card
Height: 6' 3" Weight: 168 Born: Nov 22, 1980 Victories: 4 College: Turned Pro: 2004 Residence: Cheam, England Birthplace: Ascot, England Masters Qualification: Tour Championship Qualifier from last year.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 38 | 73 |
| Tot | -5 | -6 | -6 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -5 | -6 | -6 | -6 | -4 | -4 | -4 | -4 | -4 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 37 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 34 | 71 |
| Tot | -4 | -4 | -5 | -5 | -5 | -4 | -4 | -4 | -3 | -3 | -3 | -2 | -2 | -4 | -4 | -4 | -4 | -5 | -5 | -5 | -5 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 3 | 36 | 71 |
| Tot | -3 | -3 | -4 | -4 | -4 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -4 | -4 | -3 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 33 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 36 | 69 |
| Tot | 1 | 0 | 0 | 1 | 0 | -1 | -1 | -2 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -3 |
Tournament Recap
| 1 | 15 | 44 | 11 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | -1 | -2 |
| Rnd 2 | +1 | -1 | -1 |
| Rnd 3 | +1 | E | -2 |
| Rnd 4 | +4 | E | -3 |
| All Rnds | +6 | -2 | -8 |
Statistics
Latest photos
None yet.
Upload your own photos of Ross Fisher in action.
Latest news and interviews
England's Fisher cards a relaxed 69
Days before one of the biggest tournaments of the year, Ross Fisher knew how to take it slow. He did so with a game controller in hand, two childhood friends by his side and the Tiger Woods PGA Tour 12: The Masters video game on the screen.
Fisher happy with round despite closing bogeys
Ross Fisher is well aware of the Masters Tournament precedent for rookies, but the 28-year-old Englishman has set quite a precedent of his own.
Fisher not playing like a rookie
Ross Fisher is well aware of the Masters Tournament precedent for rookies, but the 28-year-old Englishman has set quite a precedent of his own.
Fisher takes the lead at Augusta National
Englishman Ross Fisher put his recent Bay Hill snafu behind him Thursday morning to take the early lead at the Masters Tournament.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT