Player Card
Height: 5' 10" Weight: 160 Born: Jan 9, 1980 Victories: 20 College: Turned Pro: 1999 Residence: Borriol, Spain Birthplace: Castellon, Spain Masters Qualification: Top 4 last year's British Open Championship.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 73 |
| Tot | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | E |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 33 | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 42 | 75 |
| Tot | -4 | -5 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 | -6 | -4 | -3 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -1 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 71 |
| Tot | -3 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -4 | -3 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 34 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 35 | 69 |
| Tot | 0 | -1 | -2 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -3 | -4 | -4 | -4 | -4 | -3 | -3 | -3 |
Tournament Recap
| 1 | 13 | 44 | 13 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +2 | -2 | -3 |
| Rnd 2 | +1 | E | -2 |
| Rnd 3 | +1 | +3 | -1 |
| Rnd 4 | E | +2 | -1 |
| All Rnds | +4 | +3 | -7 |
Statistics
Latest photos
None yet.
Upload your own photos of this player in action.
Latest news and interviews
'El Nino' appears to be getting his second wind
Of all the international faces that surfaced atop the first round of the Masters Tournament, perhaps none was a more welcome sight than the man formerly known as "El Nino."
Garcia would gladly trade label for a green jacket
Sergio Garcia was supposed to have won a major or two by now, if not more. Instead, the only title he's got is that dreaded "best player never to win one."
Garcia rides hot streak into 11th Masters
Even Sergio Garcia finds it hard to believe that a decade has passed since his Masters Tournament debut.
Safety in putting
The belly putter that nearly carried Sergio Garcia to victory in last summer's British Open is out of the Spaniard's bag now.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT