Player Card
Height: 5' 6" Weight: 157 Born: Jan 31, 1973 Victories: College: Turned Pro: 1995 Residence: Tokyo, Japan Birthplace: Ibaragi, Japan Masters Qualification: Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 3 | 33 | 68 |
| Tot | -6 | -7 | -7 | -7 | -6 | -6 | -7 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -8 | -8 | -9 | -9 | -10 | -10 | -10 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 70 |
| Tot | -4 | -5 | -5 | -5 | -5 | -5 | -4 | -5 | -5 | -5 | -5 | -4 | -4 | -5 | -6 | -7 | -7 | -7 | -6 | -6 | -6 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 36 | 73 |
| Tot | -5 | -5 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -4 | -4 | -4 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 34 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 33 | 67 |
| Tot | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -4 | -4 | -5 | -5 | -4 | -5 | -5 | -5 |
Tournament Recap
| 0 | 17 | 48 | 7 | 0 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | -2 | -2 |
| Rnd 2 | E | E | +1 |
| Rnd 3 | E | +2 | -4 |
| Rnd 4 | -1 | -1 | -2 |
| All Rnds | -2 | -1 | -7 |
Statistics
Latest photos
Latest news and interviews
Shingo the Showman: Japanese star charms Augusta
Shingo Katayama is still quite the showman.
Katayama birdies his way back into game
In his eighth Masters Tournament, Shingo Katayama finally found a way to get into contention heading into today.
Birdies bookend Katayama's round
With both feet planted in pine straw, Shingo Katayama gripped his 7-wood and aimed for the 18th green.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT