Player Card
Height: 6' 1 Weight: 185 Born: Dec 30, 1975 Victories: 66 College: Stanford Turned Pro: 1996 Residence: Orlando, FL Birthplace: Cypress, CA Masters Qualification: Masters Champion,US Open Champion,British Open Champion,PGA Champion,Top 16 last year's Masters,Top 8 last year's US Open,Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 35 | 68 |
| Tot | -4 | -5 | -5 | -5 | -5 | -5 | -5 | -7 | -7 | -7 | -7 | -7 | -7 | -8 | -8 | -9 | -10 | -9 | -8 | -8 | -8 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 6 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 |
| Tot | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Tot | -2 | -2 | -2 | -2 | -2 | -3 | -2 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -2 | -2 | -2 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 70 |
| Tot | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | -3 | -3 | -2 | -2 | -2 |
Tournament Recap
| 1 | 16 | 46 | 8 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | -1 | -2 |
| Rnd 2 | -1 | +3 | -2 |
| Rnd 3 | E | E | -2 |
| Rnd 4 | -1 | +2 | -5 |
| All Rnds | -1 | +4 | -11 |
Statistics
Latest photos
Latest news and interviews
Playing catch the leader
Where Tiger Woods and Phil Mickelson went, the gallery followed.
Woods finds fight difficult
Tiger Woods abused his surgically repaired left knee in the Masters Tournament's third round. He spent much of Saturday afternoon slapping it, leaning on it and using it to kick the air in frustration. His knee, which he had surgery on last summer after his U.S. Open win, held up under the onslaught. His psyche did not.
Mickelson, Woods put on pretty good show
Phil Mickelson and Tiger Woods put on a pretty good show for much of Sunday's final round at the Masters.
Back 9 fireworks in forecast at Augusta National
Phil Mickelson got off the first pump of his enticing head-to-head duel with Tiger Woods, surging into contention in the final round of the Masters.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT