Player Card
Height: 5' 7" Weight: 150 Born: Jan 17, 1975 Victories: 0 College: North Carolina State Turned Pro: 1998 Residence: Scottsdale, AZ Birthplace: Durban, South Africa Masters Qualification: Top 50 from last year's World Rankings,Top 50 from World Rankings 1 week before Masters.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 71 |
| Tot | -4 | -4 | -4 | -2 | -2 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 72 |
| Tot | -4 | -5 | -6 | -6 | -6 | -6 | -6 | -7 | -7 | -7 | -6 | -6 | -5 | -5 | -5 | -6 | -6 | -6 | -5 | -5 | -5 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 40 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 31 | 71 |
| Tot | -4 | -4 | -3 | -2 | -2 | -2 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | -2 | -2 | -3 | -3 | -4 | -5 | -5 | -5 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 68 |
| Tot | 0 | -1 | -2 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -2 | -2 | -3 | -3 | -4 | -4 | -4 | -4 | -4 | -4 |
Tournament Recap
| 1 | 18 | 40 | 12 | 1 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +2 | -2 | -4 |
| Rnd 2 | +1 | E | -2 |
| Rnd 3 | +1 | +2 | -3 |
| Rnd 4 | +2 | E | -3 |
| All Rnds | +6 | E | -12 |
Statistics
Latest photos
Latest news and interviews
Clark is no believer in Par-3 jinx
Let's jinx the jinx.
'Cursed' Clark unfazed
Tim Clark is out to break the curse.
Clark aims to break the curse
South African Tim Clark, who was the victor in the Par-3 Contest on Wednesday, made a strong campaign Thursday in the opening round of the Masters Tournament, shooting 4-under-par 68.
Clark shares lead after first round
Tim Clark knows his Masters history. He understands no player has ever won the Par-3 Contest, as he did Wednesday, and the tournament in the same year.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT