Player Card
Height: 6'1" Weight: 195 Born: Oct 18, 1965 Victories: College: Oklahoma Turned Pro: 1987 Residence: McKinney, TX Birthplace: Galesburg, IL Masters Qualification: British Open Champion.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 73 |
| Tot | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -5 | -5 | -5 | -5 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 72 |
| Tot | -6 | -7 | -7 | -6 | -6 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 36 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 70 |
| Tot | -4 | -3 | -3 | -3 | -3 | -2 | -2 | -3 | -4 | -4 | -5 | -4 | -4 | -4 | -4 | -6 | -5 | -5 | -6 | -6 | -6 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 34 | 68 |
| Tot | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -3 | -4 | -4 | -4 | -4 | -4 |
Tournament Recap
| 1 | 13 | 48 | 10 | 0 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | E | -1 | -3 |
| Rnd 2 | +2 | -2 | -2 |
| Rnd 3 | +2 | E | -2 |
| Rnd 4 | E | +2 | -1 |
| All Rnds | +4 | -1 | -8 |
Statistics
Latest photos
Latest news and interviews
In the field
CONSISTENT AGAIN: This was supposed to be the year Todd Hamilton's Masters Tournament exemption expired, potentially his last trip down Magnolia Lane.
Hamilton is unlikely contender
Nothing on Todd Hamilton's resume since his 2004 British Open victory indicates his name would appear on a Masters Tournament leaderboard.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT