Player Card
Height: 5' 11 Weight: 160 Born: Aug 18, 1969 Victories: 0 College: University of South Carolina Turned Pro: 1991 Residence: Jupiter, FL Birthplace: Fort Devens, MA Masters Qualification: Top 40 Money Leaders from last year.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 39 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 75 |
| Tot | 15 | 14 | 14 | 14 | 15 | 15 | 17 | 17 | 18 | 18 | 18 | 18 | 19 | 17 | 18 | 18 | 19 | 18 | 18 | 18 | +18 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 41 | 79 |
| Tot | 9 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 14 | 14 | 15 | 14 | 15 | 15 | +15 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 76 |
| Tot | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | +8 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 39 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 76 |
| Tot | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | +4 |
Tournament Recap
| 1 | 7 | 40 | 21 | 3 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +2 | +3 | -1 |
| Rnd 2 | +2 | +4 | -2 |
| Rnd 3 | +3 | +4 | E |
| Rnd 4 | +2 | +4 | -3 |
| All Rnds | +9 | +15 | -6 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
Latest news and interviews
Not even a 76 can ruin Quigley's day
From his yardage book, Brett Quigley whipped out a photo of his newborn daughter Thursday afternoon.
Masters notebook
GOOD TIMING: Brett Quigley is about to do something to which a lot of fathers can relate.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT