Player Card
Height: 6' 2" Weight: 195 Born: Nov 12, 1979 Victories: College: Clemson University Turned Pro: 2001 Residence: Greenville, SC Birthplace: Greenville, SC Masters Qualification: Top 40 Money Leaders from last year,Top 50 from last year's World Rankings.Hole By Hole Scores
| 4th Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 74 |
| Tot | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | +10 |
| 3rd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 36 | 5 | 4 | 3 | 6 | 5 | 7 | 4 | 4 | 5 | 43 | 79 |
| Tot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 7 | 7 | 8 | 8 | +8 |
| 2nd Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 37 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 34 | 71 |
| Tot | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | +1 |
| 1st Round | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 36 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 74 |
| Tot | 0 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | +2 |
Tournament Recap
| 1 | 9 | 44 | 15 | 3 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | +3 | -2 |
| Rnd 2 | E | +2 | -3 |
| Rnd 3 | +1 | +3 | +3 |
| Rnd 4 | E | +4 | -2 |
| All Rnds | +2 | +12 | -4 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Latest photos
None yet.
Upload your own photos of Lucas Glover in action.
Latest news and interviews
Glover eager to do more at Masters
The last time Lucas Glover played in the Masters Tournament was 2007. But with his victory at Bethpage Black last June in the U.S. Open, Glover earned a five-year exemption into the Masters.
Glover's fantastic journey
Lucas Glover has been on a pilgrimage of sorts to Augusta National Golf Club since he was 6 years old.
Latest reader comments
Note: Posts are not edited and don't necessarily reflect the views of Augusta.com.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT