Player Card
Height: 6' 1" Weight: 185 Born: Feb 22, 1937 Victories: 4 College: University of Florida Turned Pro: 1960 Residence: Gainesville, GA Birthplace: Gainesville, GA Masters Qualification: Masters Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2005 | 87 | +17 | 79 | 82 | $ 0 | ||
| 2004 | 93 | +26 | 87 | 83 | $ 0 | ||
| 2003 | 92 | +28 | 92 | 80 | $ 0 | ||
| 2002 | 81 | +13 | 79 | 78 | $ 0 | ||
| 2001 | 90 | +19 | 81 | 82 | $ 5,000 | ||
| 2000 | 57 | +25 | 72 | 74 | 86 | 81 | $ 10,488 |
| 1999 | 90 | +15 | 77 | 82 | $ 5,000 | ||
| 1998 | 82 | +16 | 81 | 79 | $ 5,000 | ||
| 1997 | 66 | +10 | 77 | 77 | $ 5,000 | ||
| 1996 | 45 | +3 | 71 | 76 | $ 1,500 | ||
| 1995 | $ 1,500 | ||||||
| 1994 | 79 | +12 | 76 | 80 | $ 1,500 | ||
| 1993 | 71 | +7 | 80 | 71 | $ 1,500 | ||
| 1992 | 55 | +5 | 76 | 69 | 77 | 71 | $ 3,440 |
| 1991 | 49 | +3 | 70 | 74 | 73 | 74 | $ 3,533 |
| 1990 | 59 | +7 | 77 | 74 | $ 1,500 | ||
| 1989 | 38 | +10 | 76 | 74 | 72 | 76 | $ 4,900 |
| 1988 | 87 | +22 | 83 | 83 | $ 1,500 | ||
| 1987 | 50 | +17 | 72 | 76 | 76 | 81 | $ 2,200 |
| 1986 | 77 | +12 | 79 | 77 | $ 1,500 | ||
| 1985 | 75 | +15 | 79 | 80 | $ 1,500 | ||
| 1984 | 75 | +8 | 76 | 76 | $ 1,500 | ||
| 1983 | 62 | +7 | 76 | 75 | $ 1,610 | ||
| 1982 | 36 | +12 | 78 | 72 | 77 | 73 | $ 1,875 |
| 1981 | 48 | +15 | 77 | 71 | 76 | 79 | $ 1,500 |
| 1980 | 68 | +6 | 76 | 74 | $ 1,500 | ||
| 1979 | 28 | +3 | 72 | 73 | 76 | 70 | $ 2,000 |
| 1978 | 36 | +4 | 73 | 74 | 71 | 74 | $ 1,925 |
| 1977 | 35 | +4 | 73 | 72 | 73 | 74 | $ 1,925 |
| 1976 | 42 | +12 | 73 | 76 | 77 | 74 | $ 1,700 |
| 1975 | 38 | +6 | 71 | 75 | 76 | 72 | $ 1,850 |
| 1974 | 50 | +6 | 77 | 73 | $ 1,200 | ||
| 1973 | 1 | -5 | 68 | 73 | 74 | 68 | $ 30,000 |
| 1972 | 57 | +10 | 78 | 76 | $ 1,000 | ||
| 1971 | 22 | +3 | 76 | 72 | 74 | 69 | $ 2,250 |
| 1970 | 5 | -5 | 68 | 74 | 69 | 72 | $ 6,667 |
| 1969 | 8 | -3 | 71 | 71 | 73 | 70 | $ 3,600 |
| 1968 | 7 | -6 | 69 | 72 | 72 | 69 | $ 3,460 |
| 1967 | 8 | E | 75 | 68 | 74 | 71 | $ 3,350 |
| 1966 | 13 | +7 | 74 | 73 | 77 | 71 | $ 1,570 |
| 1965 | 11 | +1 | 67 | 74 | 71 | 77 | $ 1,550 |
| 1960 | 25 | +9 | 74 | 75 | 75 | 73 | $ 0 |
| 1959 | 62 | +11 | 79 | 76 | $ 0 | ||
PGA Tour 2007 season record
| Has not played a PGA tour event |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT