Player Card
Height: 5' 11" Weight: 240 Born: Jun 24, 1931 Victories: 51 College: University of Notre Dame Turned Pro: 1956 Residence: Springville, UT Birthplace: San Diego, CA Masters Qualification: Masters Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2001 | 91 | +23 | 87 | 80 | $ 5,000 | ||
| 2000 | 92 | +12 | 84 | $ 5,000 | |||
| 1999 | +19 | 86 | $ 5,000 | ||||
| 1998 | 87 | +23 | 81 | 86 | $ 5,000 | ||
| 1997 | 78 | +16 | 83 | 77 | $ 5,000 | ||
| 1996 | 90 | +17 | 75 | 86 | $ 1,500 | ||
| 1995 | 85 | +24 | 79 | 89 | $ 1,500 | ||
| 1994 | 71 | +10 | 77 | 77 | $ 1,500 | ||
| 1993 | 83 | +12 | 79 | 77 | $ 1,500 | ||
| 1991 | 66 | +5 | 78 | 71 | $ 1,500 | ||
| 1990 | 50 | +5 | 74 | 75 | $ 1,500 | ||
| 1989 | 56 | +9 | 75 | 78 | $ 1,500 | ||
| 1988 | 87 | +22 | 80 | 86 | $ 1,500 | ||
| 1987 | 50 | +17 | 77 | 74 | 75 | 79 | $ 2,200 |
| 1986 | 65 | +9 | 78 | 75 | $ 1,500 | ||
| 1985 | 57 | +14 | 71 | 78 | 74 | 79 | $ 1,730 |
| 1984 | 70 | +7 | 73 | 78 | $ 1,500 | ||
| 1983 | 50 | +4 | 72 | 76 | $ 1,500 | ||
| 1982 | 65 | +15 | 85 | 74 | $ 1,500 | ||
| 1981 | 69 | +10 | 76 | 78 | $ 1,500 | ||
| 1980 | 81 | +10 | 77 | 77 | $ 1,500 | ||
| 1979 | 43 | +11 | 69 | 75 | 80 | 75 | $ 1,800 |
| 1978 | 59 | +7 | 76 | 75 | $ 1,500 | ||
| 1977 | 14 | -2 | 72 | 72 | 73 | 69 | $ 3,000 |
| 1976 | 8 | -1 | 71 | 76 | 71 | 69 | $ 8,000 |
| 1975 | 6 | -5 | 70 | 70 | 73 | 70 | $ 7,500 |
| 1974 | 37 | +3 | 70 | 71 | 76 | 74 | $ 1,775 |
| 1973 | 17 | +5 | 75 | 73 | 72 | 73 | $ 2,550 |
| 1972 | 17 | +6 | 75 | 71 | 74 | 74 | $ 2,750 |
| 1971 | 13 | E | 72 | 73 | 71 | 72 | $ 3,000 |
| 1970 | 1 | -9 | 72 | 68 | 68 | 71 | $ 25,000 |
| 1969 | 2 | -6 | 66 | 71 | 71 | 74 | $ 12,333 |
| 1968 | 16 | -3 | 68 | 75 | 73 | 69 | $ 2,400 |
| 1967 | 24 | +6 | 70 | 74 | 75 | 75 | $ 1,500 |
| 1966 | 10 | +6 | 71 | 75 | 76 | 72 | $ 1,770 |
| 1965 | 35 | +7 | 72 | 72 | 71 | 80 | $ 1,050 |
| 1964 | 5 | -2 | 76 | 72 | 69 | 69 | $ 3,700 |
| 1963 | 11 | +4 | 79 | 72 | 71 | 70 | $ 1,350 |
| 1962 | 15 | +3 | 73 | 73 | 73 | 72 | $ 1,160 |
| 1961 | 7 | -1 | 72 | 77 | 69 | 69 | $ 3,200 |
| 1960 | 4 | -1 | 71 | 71 | 71 | 74 | $ 5,250 |
| 1959 | 52 | +8 | 76 | 76 | $ 300 | ||
| 1958 | 20 | +5 | 76 | 71 | 72 | 74 | $ 956 |
| 1957 | 16 | +7 | 75 | 75 | 75 | 70 | $ 778 |
PGA Tour 2007 season record
| Has not played a PGA tour event |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT