Player Card
Height: 6' 2" Weight: 225 Born: Jul 13, 1937 Victories: 12 College: Texas Christian University Turned Pro: 1963 Residence: Abilene, TX Birthplace: Stamford, TX Masters Qualification: Masters Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | 89 | +19 | 89 | 74 | $ 0 | ||
| 2005 | 91 | +27 | 88 | 83 | $ 0 | ||
| 2004 | 91 | +23 | 88 | 79 | $ 0 | ||
| 2003 | 89 | +20 | 83 | 81 | $ 0 | ||
| 2002 | 86 | +22 | 82 | 84 | $ 0 | ||
| 2001 | 80 | +8 | 80 | 72 | $ 5,000 | ||
| 2000 | 82 | +11 | 81 | 74 | $ 5,000 | ||
| 1999 | 66 | +7 | 77 | 74 | $ 5,000 | ||
| 1998 | 85 | +20 | 79 | 85 | $ 5,000 | ||
| 1997 | 78 | +16 | 83 | 77 | $ 5,000 | ||
| 1996 | 86 | +16 | 82 | 78 | $ 1,500 | ||
| 1995 | 56 | +3 | 74 | 73 | $ 1,500 | ||
| 1994 | 71 | +10 | 80 | 74 | $ 1,500 | ||
| 1993 | 56 | +11 | 74 | 72 | 75 | 78 | $ 3,800 |
| 1991 | 83 | +10 | 77 | 77 | $ 1,500 | ||
| 1990 | 66 | +8 | 75 | 77 | $ 1,500 | ||
| 1989 | 38 | +10 | 76 | 74 | 76 | 72 | $ 4,900 |
| 1988 | 57 | +10 | 78 | 76 | $ 1,500 | ||
| 1987 | 68 | +11 | 75 | 80 | $ 1,500 | ||
| 1986 | 65 | +9 | 76 | 77 | $ 1,500 | ||
| 1985 | 44 | +8 | 72 | 77 | 74 | 73 | $ 2,660 |
| 1984 | 48 | +3 | 75 | 72 | $ 1,500 | ||
| 1983 | 36 | +8 | 68 | 75 | 79 | 74 | $ 2,450 |
| 1982 | 52 | +12 | 75 | 81 | $ 1,500 | ||
| 1981 | 40 | +8 | 74 | 71 | 75 | 76 | $ 1,500 |
| 1980 | 38 | +4 | 72 | 73 | 71 | 76 | $ 1,525 |
| 1979 | 34 | +5 | 71 | 72 | 74 | 76 | $ 1,950 |
| 1978 | 54 | +6 | 75 | 75 | $ 1,500 | ||
| 1977 | 51 | +6 | 72 | 78 | $ 1,500 | ||
| 1976 | 5 | -3 | 72 | 69 | 70 | 74 | $ 11,167 |
| 1975 | 40 | +7 | 72 | 75 | 75 | 73 | $ 1,800 |
| 1974 | 29 | +1 | 74 | 72 | 76 | 67 | $ 1,850 |
| 1973 | 29 | +8 | 74 | 73 | 79 | 70 | $ 1,750 |
| 1972 | 12 | +4 | 73 | 70 | 74 | 75 | $ 3,100 |
| 1971 | 1 | -9 | 66 | 73 | 70 | 70 | $ 25,000 |
| 1970 | 12 | E | 70 | 74 | 67 | 77 | $ 3,000 |
| 1969 | 5 | -5 | 74 | 68 | 69 | 72 | $ 6,750 |
| 1968 | 30 | +2 | 76 | 72 | 72 | 70 | $ 1,400 |
| 1966 | 70 | +11 | 78 | 77 | $ 1,000 | ||
| 1963 | 78 | +20 | 80 | 84 | $ 0 | ||
PGA Tour 2007 season record
| Has not played a PGA tour event |
Latest photos
Latest news and interviews
Coody plays young game for last round in Augusta
The happy ending might not have been good enough for Hollywood, but it was darn good for Augusta National Golf Club.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT