Player Card
Height: 5' 8 Weight: 165 Born: Aug 24, 1970 Victories: 3 College: New Mexico State University Turned Pro: 1994 Residence: Austin, Texas. Birthplace: Phoenix, AZ Masters Qualification: PGA Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | 42 | +8 | 71 | 73 | 73 | 79 | $ 25,900 |
| 2005 | 64 | +8 | 75 | 77 | $ 0 | ||
| 2004 | 58 | +6 | 77 | 73 | $ 0 | ||
| 2003 | 15 | +2 | 74 | 72 | 71 | 73 | $ 93,000 |
PGA Tour 2007 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Shell Houston Open | T89 | +3 | 70 | 77 | ||
| PODS Championship | T34 | -1 | 73 | 69 | 67 | 74 |
| Honda Classic | T22 | +2 | 73 | 67 | 73 | 69 |
| Nissan Open | T13 | -7 | 69 | 68 | 65 | 75 |
| Buick Invitational | T9 | -9 | 67 | 68 | 73 | 71 |
| Bob Hope Chrysler Classic | 119 | +5 | 74 | 69 | 74 | 76 |
| Sony Open | T54 | +1 | 69 | 66 | 71 | 75 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT