Player Card
Height: 5' 11" Weight: 180 Born: Aug 6, 1922 Victories: 27 College: Turned Pro: 1949 Residence: Lake Worth, FL Birthplace: Masters Qualification: Masters Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2001 | +2 | $ 5,000 | |||||
| 2000 | 95 | +22 | 94 | $ 5,000 | |||
| 1999 | 96 | +16 | 88 | $ 5,000 | |||
| 1998 | +24 | 86 | $ 5,000 | ||||
| 1997 | 86 | +35 | 85 | 94 | $ 5,000 | ||
| 1996 | +25 | 81 | 88 | $ 1,500 | |||
| 1995 | +16 | 88 | $ 1,500 | ||||
| 1994 | $ 1,500 | ||||||
| 1993 | 86 | +17 | 83 | 78 | $ 1,500 | ||
| 1992 | 82 | +20 | 82 | 82 | $ 1,500 | ||
| 1991 | +15 | 87 | $ 1,500 | ||||
| 1990 | 85 | +19 | 78 | 85 | $ 1,500 | ||
| 1989 | 83 | +19 | 81 | 82 | $ 1,500 | ||
| 1988 | 82 | +18 | 80 | 82 | $ 1,500 | ||
| 1987 | 79 | +16 | 79 | 81 | $ 1,500 | ||
| 1986 | 77 | +12 | 78 | 78 | $ 1,500 | ||
| 1985 | +4 | 76 | $ 1,500 | ||||
| 1984 | 83 | +11 | 77 | 78 | $ 1,500 | ||
| 1983 | +13 | 85 | $ 1,500 | ||||
| 1982 | 73 | +25 | 86 | 83 | $ 1,500 | ||
| 1981 | 73 | +11 | 79 | 76 | $ 1,500 | ||
| 1980 | 73 | +8 | 77 | 75 | $ 1,500 | ||
| 1979 | +5 | 77 | $ 1,500 | ||||
| 1978 | 66 | +10 | 78 | 76 | $ 1,500 | ||
| 1977 | 71 | +10 | 77 | 77 | $ 1,500 | ||
| 1976 | 57 | +10 | 74 | 80 | $ 1,350 | ||
| 1975 | 64 | +8 | 78 | 74 | $ 1,250 | ||
| 1974 | 56 | +7 | 76 | 75 | $ 1,200 | ||
| 1973 | 65 | +10 | 76 | 78 | $ 1,000 | ||
| 1972 | 57 | +10 | 76 | 78 | $ 1,000 | ||
| 1971 | 46 | +15 | 75 | 75 | 77 | 76 | $ 1,600 |
| 1970 | 67 | +11 | 76 | 79 | $ 1,000 | ||
| 1969 | 72 | +10 | 73 | 81 | $ 1,000 | ||
| 1968 | 48 | +8 | 72 | 75 | 72 | 77 | $ 1,350 |
| 1967 | 31 | +8 | 74 | 69 | 82 | 71 | $ 1,300 |
| 1966 | 17 | +9 | 75 | 73 | 73 | 76 | $ 1,335 |
| 1965 | 31 | +6 | 74 | 74 | 73 | 73 | $ 1,050 |
| 1964 | 46 | +11 | 78 | 70 | 76 | 75 | $ 825 |
| 1963 | 11 | +4 | 75 | 73 | 75 | 69 | $ 1,350 |
| 1962 | 44 | +13 | 75 | 72 | 76 | 78 | $ 500 |
| 1961 | 32 | +10 | 71 | 76 | 78 | 73 | $ 500 |
| 1960 | 25 | +9 | 74 | 72 | 80 | 71 | $ 875 |
| 1959 | 25 | +6 | 76 | 73 | 73 | 72 | $ 1,200 |
| 1958 | 2 | -3 | 74 | 71 | 70 | 70 | $ 4,500 |
| 1957 | 1 | -5 | 72 | 73 | 72 | 66 | $ 8,750 |
| 1956 | 6 | +6 | 70 | 72 | 75 | 77 | $ 1,350 |
| 1954 | 33 | +14 | 77 | 78 | 74 | 73 | $ 250 |
| 1953 | 21 | +5 | 73 | 73 | 72 | 75 | $ 420 |
| 1952 | 21 | +11 | 71 | 74 | 79 | 75 | $ 420 |
PGA Tour 2007 season record
| Has not played a PGA tour event |
Latest photos
None yet.
Upload your own photos of this player in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT