Player Card
Height: 5' 8 Weight: 165 Born: Jun 14, 1956 Victories: 7 College: University of Maryland Turned Pro: 1981 Residence: Ponte Vedra Beach, FL Birthplace: Takoma Park, MD Masters Qualification: TPC Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | 80 | +13 | 76 | 81 | $ 0 | ||
| 2005 | 56 | +6 | 72 | 78 | $ 0 | ||
| 2004 | 58 | +6 | 80 | 70 | $ 0 | ||
| 2003 | 69 | +11 | 79 | 76 | $ 0 | ||
| 2000 | 37 | +6 | 75 | 68 | 78 | 73 | $ 21,620 |
| 1999 | 57 | +5 | 76 | 73 | $ 5,000 | ||
| 1998 | 74 | +13 | 79 | 78 | $ 5,000 | ||
| 1997 | 17 | E | 73 | 74 | 69 | 72 | $ 39,150 |
| 1996 | 36 | +7 | 71 | 72 | 76 | 76 | $ 12,333 |
| 1994 | 38 | +11 | 79 | 70 | 75 | 75 | $ 9,000 |
| 1993 | 66 | +6 | 77 | 73 | $ 1,500 | ||
PGA Tour 2007 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| PODS Championship | WD | +1 | 70 | |||
| Honda Classic | WD | +3 | 73 | |||
| Mayakoba Golf Classic | 1 | -22 | 62 | 69 | 64 | 71 |
| Nissan Open | T124 | +6 | 74 | 74 | ||
| FBR Open | T18 | -11 | 70 | 69 | 67 | 67 |
| Sony Open | T74 | +1 | 69 | 72 | ||
Latest photos
2007
The gospel according to Funk has Jesus playing a vital role
Jesus as a caddie?
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT