Player Card
Height: 5' 10 Weight: 185 Born: Sep 10, 1929 Victories: 72 College: Wake Forest University Turned Pro: 1954 Residence: Latrobe, PA and Bay Hill, FL Birthplace: Latrobe, PA Masters Qualification: Masters Champion.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | 92 | +24 | 84 | 84 | $ 0 | ||
| 2003 | 90 | +22 | 83 | 83 | $ 0 | ||
| 2002 | 87 | +30 | 89 | 85 | $ 0 | ||
| 2001 | 88 | +14 | 82 | 76 | $ 5,000 | ||
| 2000 | 91 | +16 | 78 | 82 | $ 5,000 | ||
| 1999 | 91 | +17 | 83 | 78 | $ 5,000 | ||
| 1998 | 86 | +22 | 79 | 87 | $ 5,000 | ||
| 1997 | 85 | +32 | 89 | 87 | $ 5,000 | ||
| 1996 | 60 | +6 | 74 | 76 | $ 1,500 | ||
| 1995 | 75 | +8 | 79 | 73 | $ 1,500 | ||
| 1994 | 77 | +11 | 78 | 77 | $ 1,500 | ||
| 1993 | 76 | +8 | 74 | 78 | $ 1,500 | ||
| 1992 | 68 | +4 | 75 | 73 | $ 1,500 | ||
| 1991 | 84 | +11 | 78 | 77 | $ 1,500 | ||
| 1990 | 77 | +12 | 76 | 80 | $ 1,500 | ||
| 1989 | 80 | +17 | 81 | 80 | $ 1,500 | ||
| 1988 | 74 | +13 | 80 | 77 | $ 1,500 | ||
| 1987 | 79 | +16 | 83 | 77 | $ 1,500 | ||
| 1986 | 77 | +12 | 80 | 76 | $ 1,500 | ||
| 1985 | 69 | +11 | 83 | 72 | $ 1,500 | ||
| 1984 | 80 | +9 | 77 | 76 | $ 1,500 | ||
| 1983 | 36 | +8 | 68 | 74 | 76 | 78 | $ 2,450 |
| 1982 | 47 | +21 | 75 | 76 | 78 | 80 | $ 1,500 |
| 1981 | 63 | +9 | 75 | 78 | $ 1,500 | ||
| 1980 | 24 | E | 73 | 73 | 73 | 69 | $ 3,025 |
| 1979 | 46 | +2 | 74 | 72 | $ 1,500 | ||
| 1978 | 37 | +5 | 73 | 69 | 74 | 77 | $ 1,900 |
| 1977 | 24 | E | 76 | 71 | 71 | 70 | $ 2,200 |
| 1976 | 61 | +11 | 74 | 81 | $ 1,350 | ||
| 1975 | 13 | -1 | 69 | 71 | 75 | 72 | $ 3,250 |
| 1974 | 11 | -4 | 76 | 71 | 70 | 67 | $ 3,375 |
| 1973 | 24 | +7 | 77 | 72 | 76 | 70 | $ 2,100 |
| 1972 | 33 | +12 | 70 | 75 | 74 | 81 | $ 1,675 |
| 1971 | 18 | +1 | 73 | 72 | 71 | 73 | $ 2,650 |
| 1970 | 36 | +7 | 75 | 73 | 74 | 73 | $ 1,575 |
| 1969 | 27 | +4 | 73 | 75 | 70 | 74 | $ 1,450 |
| 1968 | 57 | +7 | 72 | 79 | $ 1,000 | ||
| 1967 | 4 | -3 | 73 | 73 | 70 | 69 | $ 6,600 |
| 1966 | 4 | +2 | 74 | 70 | 74 | 72 | $ 5,700 |
| 1965 | 2 | -8 | 70 | 68 | 72 | 70 | $ 10,200 |
| 1964 | 1 | -12 | 69 | 68 | 69 | 70 | $ 20,000 |
| 1963 | 9 | +3 | 74 | 73 | 73 | 71 | $ 1,800 |
| 1962 | 1 | -8 | 70 | 66 | 69 | 75 | $ 20,000 |
| 1961 | 2 | -7 | 68 | 69 | 73 | 71 | $ 12,000 |
| 1960 | 1 | -6 | 67 | 73 | 72 | 70 | $ 17,500 |
| 1959 | 3 | -2 | 71 | 70 | 71 | 74 | $ 4,500 |
| 1958 | 1 | -4 | 70 | 73 | 68 | 73 | $ 11,250 |
| 1957 | 7 | +3 | 73 | 73 | 69 | 76 | $ 1,137 |
| 1956 | 21 | +13 | 73 | 75 | 74 | 79 | $ 615 |
| 1955 | 10 | +5 | 76 | 76 | 72 | 69 | $ 695 |
PGA Tour 2007 season record
| Has not played a PGA tour event |
Latest photos
Latest news and interviews
CBS revisits 1960 Masters
Golf fans who were lucky enough to have a Masters Tournament badge had the chance to see Arnold Palmer hit the ceremonial tee shot Thursday.
Palmer starts 2007 Masters
Arnie's Army marched at Augusta National Golf Club again this morning. With thousands of fans ringing the first tee, Arnold Palmer started the 71st Masters Tournament with the ceremonial tee shot.
Interview: Arnold Palmer
Arnold Palmer spoke with reporters Monday at Augusta National Golf Club on the subject of his accepting the honorary starter role. The following transcript of his remarks was provided by Augusta National.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT