Player Card
Height: 5' 10 Weight: 210 Born: Feb 16, 1970 Victories: 3 College: University of New Mexico Turned Pro: 1993 Residence: Deephaven, MN Birthplace: Minneapolis, MN Masters Qualification: Top 40 Money Leaders from last year.Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | 36 | +6 | 76 | 71 | 71 | 76 | $ 34,416 |
| 2005 | 11 | -2 | 76 | 68 | 70 | 72 | $ 168,000 |
| 2004 | 85 | +10 | 80 | 74 | $ 0 | ||
| 2000 | 88 | +14 | 84 | 74 | $ 5,000 | ||
| 1999 | 44 | +9 | 75 | 69 | 74 | 79 | $ 14,000 |
| 1998 | 48 | +7 | 76 | 75 | $ 5,000 | ||
| 1996 | 68 | +8 | 76 | 76 | $ 1,500 | ||
PGA Tour 2007 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T63 | +5 | 70 | 72 | 76 | 75 |
| PODS Championship | T38 | E | 73 | 71 | 68 | 72 |
| Honda Classic | T31 | +3 | 75 | 67 | 71 | 70 |
| Mayakoba Golf Classic | T30 | -11 | 70 | 68 | 69 | 70 |
| AT&T Pebble Beach National Pro-Am | T50 | -1 | 73 | 74 | 66 | 74 |
| FBR Open | T109 | +3 | 76 | 69 | ||
| Sony Open | T92 | +2 | 72 | 70 | ||
| Mercedes Championships | T19 | +1 | 75 | 72 | 72 | 74 |
Latest photos
Latest news and interviews
How the writers pick 'em
Doug Ferguson, Associated Press: Tim Herron. Because this Masters is all about size.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT