| Height: 5' 10 | Weight: 165 | Born: 05/08/81 |
| Wins: 1 | Turned Pro: 1998 | College: |
| Residence: Yerba Buena, Argentina | ||
| Birthplace: Tucuman, Argentina | ||
| Family: Single | ||
Masters Qualification(s): Tour Championship Qualifier from last year,Top 50 from World Rankings 1 week before Masters.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 8 | -1 | 72 | 72 | 70 | 73 | $ 217,500 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Frys.com Open | T23 | -11 | 68 | 68 | 70 | 63 |
| Justin Timberlake Shriners Hospitals for Children Open | T7 | -16 | 68 | 69 | 67 | 64 |
| Turning Stone Resort Championship | T64 | -3 | 75 | 67 | 69 | 74 |
| Buick Open | T95 | -1 | 71 | |||
| The Open Championship | T13 | +2 | 68 | 74 | 73 | 67 |
| US Open | T47 | +12 | 73 | 70 | 77 | 72 |
| St. Jude Championship | T115 | +3 | 73 | |||
| The Players Championship | T104 | +2 | 74 | |||
| Quail Hollow Championship | T85 | +1 | 36 | |||
| Zurich Classic of New Orleans | T56 | -1 | 73 | 75 | ||
| The Masters | T49 | +10 | 69 | 75 | 77 | 77 |
| SBS Championship | 32 | +3 | 78 | 74 | 71 | 72 |
| The Honda Classic | T92 | +5 | 73 | 72 | ||
| Shell Houston Open | T120 | +5 | 73 | 76 | ||
| WGC - CA Championship | T45 | -3 | 67 | 71 | 77 | 70 |
| Northern Trust Open | T3 | -13 | 66 | 70 | 65 | 70 |
| Sony Open in Hawaii | T69 | +3 | 73 | 68 | 71 | 71 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT