| Height: 5' 10 | Weight: 165 | Born: May 8, 1981 |
| Victories: 1 | Turned Pro: 1998 | College: |
| Residence: Yerba Buena, Argentina | ||
| Birthplace: Tucuman, Argentina | ||
| Family: Single | ||
Masters Qualification(s): Tour Championship Qualifier from last year,Top 50 from World Rankings 1 week before Masters.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 8 | -1 | 72 | 72 | 70 | 73 | $ 217,500 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Mercedes-Benz Championship | 32 | +3 | 78 | 74 | 71 | 72 |
| The Honda Classic | T92 | +5 | 73 | 72 | ||
| Shell Houston Open | T120 | +5 | 73 | 76 | ||
| WGC - CA Championship | T45 | -3 | 67 | 71 | 77 | 70 |
| Northern Trust Open | T3 | -13 | 66 | 70 | 65 | 70 |
| Sony Open in Hawaii | T69 | +3 | 73 | 68 | 71 | 71 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT