2010 Masters Tournament

  Presented by Augusta.com

Home

News

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

The Players
A to Z: Choose player...
Billy_Mayfair
Height: 5' 8 Weight: 175 Born: 08/06/66
Wins: 5 Turned Pro: 1988 College: Arizona State
Residence: Scottsdale, AZ
Birthplace: Phoenix, AZ
Family: Wife, Tammy; Maxwell (11/15/99)

Masters Qualification(s): US Mid-Amateur Champion.

Masters Record

Year Place Score Round Money
1 2 3 4
2009 84 +8 77 75     $ 10,000
2007 59 +23 76 75 83 77 $ 16,095
2006 14 E 71 72 73 72 $ 129,500
2003 37 +8 75 70 77 74 $ 31,650
2002 32 +4 74 71 72 75 $ 32,410
1999 76 +9 78 75     $ 5,000
1998 48 +7 76 75     $ 5,000
1996 78 +10 77 77     $ 0
1994 61 +7 74 77     $ 0
1992 42 -1 71 71 72 73 $ 0
1991 13 -6 72 72 72 66 $ 0
1988 62 +11 80 75     $ 0

PGA Tour 2008,2007,2006,2005,2004,2003,2002,2001,2000,1999,1998,1997,1996,1995,1994 season record

Tournament Place Score Round
1 2 3 4
The Barclays T31 -2 70 70 73 69
Wyndham Championship 78 +1 67 68 71 75
RBC Canadian Open 2 -14 68 66 68 68
John Deere Classic T29 -8 70 67 69 70
AT&T National T24 -4 67 68 72 69
Buick Open T45 -8 69 70 69 72
Travelers Championship T62 -1 66 70 71 72
The Memorial Tournament presented by Morgan Stanley T98 +5 77      
Crowne Plaza Invitational at Colonial T52 +1 71 69 69 72
The Players Championship 72 +15 72 73 77 81
Quail Hollow Championship T55 +3 74 67 76 74
HP Byron Nelson Championship T42 +5 71 71 69 74
Verizon Heritage T41 -1 70 71 72 70
Shell Houston Open 4 -13 72 68 69 66
Zurich Classic of New Orleans T113 +5 74 75    
Arnold Palmer Invitational presented by MasterCard T31 E 69 71 71 69
Transitions Championship T2 -2 68 71 71 72
The Honda Classic T77 +5 78 67    
Northern Trust Open T56 +4   69 74 74
Waste Management Phoenix Open T43 -4 72 68 70 70
San Diego Open T106 +4 75 73    
Bob Hope Classic            
Sony Open in Hawaii T89 +1 71 70    
Children's Miracle Network Classic T26 -8 70 67 71 72
Frys.com Open 3 -10 68 66 68 68
Justin Timberlake Shriners Hospitals for Children Open T21 -9 69 64 72 73
Valero Texas Open T117 +6 71 75    
BMW Championship T38 -4 72 69 67 72
Deutsche Bank Championship T100 +5 73 74    
The Barclays T47 -1 70      
PGA Championship T46 +11 76 69 75 71
US Bank Championship in Milwaukee T8 -7 69 64 70  
The International T15 6 72 71 71 72
Travelers Championship T9 -7 67 72 66 68
The Memorial Tournament presented by Morgan Stanley T13 -10 68 71 71 68
Crowne Plaza Invitational at Colonial T46 -4 71 67 71 67
The Players Championship T107 +8 78 74    
Quail Hollow Championship T10 -5 73 71 67 72
HP Byron Nelson Championship T39 -2 72 67 70 69
Verizon Heritage T115 +5 76      
The Masters 59 +23 76 75 83 77
Shell Houston Open T56 E 73 71 72 72
Arnold Palmer Invitational presented by MasterCard T89 +1 69 76    
Transitions Championship T78 +3 76 69    
The Honda Classic T22 +2 73 71 69 69
Northern Trust Open T80 +2 73 71    
Waste Management Phoenix Open 5 -17 66 66 70 65
San Diego Open T113 E 71 73    
Bob Hope Classic T89 -3 73 70 71 71
Sony Open in Hawaii T106 +3 69 74    
Transitions Championship T46 E 71      
Children's Miracle Network Classic T91 -1 35      
Justin Timberlake Shriners Hospitals for Children Open T125 -1 35      
Wyndham Championship T19 -9 71 70 70 68
84 Lumber Classic of Pennsylvania WD +4 76      
RBC Canadian Open T15 -3 67      
Deutsche Bank Championship T94 +5 72 75    
PGA Championship T37 -1 69 69 73 76
John Deere Classic T7 -14 70 70 63 67
BMW Championship T54 +1 70 71 76 68
Travelers Championship T44 -1 69 71 70 69
The Barclays T66 +9 71 68 77 77
The Memorial Tournament presented by Morgan Stanley T46 +5 70 72 78 73
Crowne Plaza Invitational at Colonial T40 -2 72 69 70 67
HP Byron Nelson Championship T34 -2 71 67 69 71
Quail Hollow Championship T85 +3 40      
Verizon Heritage T3 -13 65 69 68 69
The Masters T14 E 71 72 73 72
AT&T Classic T109 +2 37      
The Players Championship T119 +7 76 75    
The Honda Classic 2 -9 68 67 72 72
Ford Championship at Doral T35 -8 68 71 74 67
Chrysler Classic of Tucson T51 -9 68 70 72 69
Northern Trust Open T12 -6 66 73 70 69
Waste Management Phoenix Open T73 E 71 71    
San Diego Open T64 +3 67 75 76 73
Bob Hope Classic 2 -16 68 70 68 66
Sony Open in Hawaii T24 -3 70 70 70 67
TOUR Championship presented by Coca-Cola T24 +3 72 69 71 71
Transitions Championship T14 -2 68 75 70 69
Justin Timberlake Shriners Hospitals for Children Open T58 -8 68 69 76 66
Deutsche Bank Championship T40 -3 72 64 73 72
Travelers Championship T42 -1 33      
PGA Championship T109 +8 73 75    
Buick Open T45 -9 71 66 70 72
John Deere Classic T29 -9 68 69 70 68
BMW Championship 4 -8 72 69 67 68
The Barclays T7 -3 72 68 75 66
Booz Allen Classic T37 -4 68 71 71 70
The Memorial Tournament presented by Morgan Stanley T35 -2 72 70 68 76
Crowne Plaza Invitational at Colonial 2 -12 67 66 66 69
HP Byron Nelson Championship 4 -7 70 63    
Quail Hollow Championship 10 -3 38      
Shell Houston Open T28 -3 71 68 75 71
Verizon Heritage T38 +6 73 73 70 74
AT&T Classic T15 -5 68 71 72  
The Honda Classic T23 -6 72 68 71 71
Ford Championship at Doral T33 -7 67 67 72 70
Chrysler Classic of Tucson T6 -16 63 67 72 70
Northern Trust Open T8 -6 70 66    
Waste Management Phoenix Open T61 +3 76 67 73 71
Bob Hope Classic T33 -16 67 64 69 74
San Diego Open T45 -1 71 70 71 75
Sony Open in Hawaii T46 +2 71 71 71 69
Transitions Championship T56 +1 69 71 73 72
Children's Miracle Network Classic T127 +1 72 73    
Wyndham Championship 70 +7 73 68 81 73
Justin Timberlake Shriners Hospitals for Children Open T32 -14 64 69 71 69
84 Lumber Classic of Pennsylvania T13 -8 71 69 71 69
RBC Canadian Open T57 +7 70 74 72 75
Deutsche Bank Championship 5 +4 67 72 77 72
Travelers Championship T44 -2 68 71 69 70
Reno-Tahoe Open T99 +4 73 75    
The International 38 13 4 6 4 -1
Buick Open T43 -6 71 69 73 69
US Bank Championship in Milwaukee T131 +6 74 72    
John Deere Classic T137 +4 75      
BMW Championship T24 -1 69 74 69 71
Booz Allen Classic 65 E 66 70 75 73
US Open 66 +30 70 70 81 89
Buick Classic 75 +6 68 68 76 78
St. Jude Championship T81 +3 73 72    
Crowne Plaza Invitational at Colonial T93 +6 70 76    
HP Byron Nelson Championship T105 +3 74 69    
Quail Hollow Championship T61 +2 70 74 76 70
Shell Houston Open T29 E 74 71 72 71
Verizon Heritage T69 +7 76 68 73 74
Shell Houston Open T56 E 73 71 72 72
AT&T Classic T56 +5 68 76 73 76
The Players Championship T58 +3 76 70 70 75
The Honda Classic T41 E 70 69 73 76
Ford Championship at Doral T44 -5 70 74 69 70
Chrysler Classic of Tucson T27 -11 71 68 70 68
Northern Trust Open T98 +2 75 69    
San Diego Open T10 -8 72 65 72 71
Waste Management Phoenix Open T108 +4 72 74    
Bob Hope Classic T101 -7 68 75 68 70
Transitions Championship T85 +5 70 77    
Children's Miracle Network Classic T116 E 72 72    
Wyndham Championship T90 E 69 75    
Justin Timberlake Shriners Hospitals for Children Open T73 -9 71 68 67 72
84 Lumber Classic of Pennsylvania T83 -2 73 69    
John Deere Classic T17 -6 67 71 69 71
Deutsche Bank Championship T32 -3 68 73 70 70
Reno-Tahoe Open T21 -5 69 72 71 71
PGA Championship T61 +18 76 72 78 72
Buick Open T101 E 72 72    
Greater Hartford Open T92 +2 71 71    
US Bank Championship in Milwaukee T5 -8 67 72 67 66
BMW Championship T30 -5 71 69 70 73
Buick Classic T36 -1 71 69 70 73
US Open T9 +1 69 71 67 74
Booz Allen Classic T142 +11 80 73    
Crowne Plaza Invitational at Colonial T21 -5 69 70 68 68
HP Byron Nelson Championship T40 -2 66 71 72 69
Quail Hollow Championship T21 -3 71 74 71 69
Zurich Classic of New Orleans T53 -7 66 71 71 73
Verizon Heritage T60 E 70 69 73 72
The Masters T37 +8 75 70 77 74
AT&T Classic T89 +4 75 73    
The Players Championship T118 +6 81 69    
The Honda Classic T5 -21 70 65 64 68
Ford Championship at Doral T27 -8 68 72 65 75
Chrysler Classic of Tucson T55 -1 72 71 74 70
Northern Trust Open T51 +5 72 71 77 69
San Diego Open T76 E 74 70    
Bob Hope Classic T83 -10 71 68 72 67
Waste Management Phoenix Open T61 -5 69 68 71 71
Buick Challenge T114 E 70 74    
Children's Miracle Network Classic T31 -15 70 65 67 71
Justin Timberlake Shriners Hospitals for Children Open T42 -17 66 68 67 69
Michelob Championship at Kingsmill 5 -10 70 63 68 73
Transitions Championship T81 +2 72 72    
84 Lumber Classic of Pennsylvania T57 E 74 68 72 70
Reno-Tahoe Open T90 +4 76 72    
PGA Championship T120 +9 77 76    
Buick Open T53 -5 72 70 69 72
The International T19 18 10 1 1 6
The Open Championship T95 +4 71 75    
BMW Championship T103 +1 70 75    
Greater Hartford Open T69 +4 71 70 71 72
US Open T5 +5 69 74 68 74
Buick Classic T73 +6 70 71 72 77
The Memorial Tournament presented by Morgan Stanley T45 -2 71 72 72 71
Crowne Plaza Invitational at Colonial T61 +8 70 73 71 74
HP Byron Nelson Championship T50 +2 67 71 75 69
Zurich Classic of New Orleans T34 -5 73 71 71 68
Verizon Heritage T5 -10 65 68 72 69
The Masters T32 +4 74 71 72 75
AT&T Classic T73 +1 74 71    
The Players Championship T111 +6 76 74    
Arnold Palmer Invitational presented by MasterCard T95 +5 71 78    
The Honda Classic T101 -1 71 72    
Ford Championship at Doral T41 E 69 75 71 73
WGC - Accenture Match Play Championship T5 +9        
Northern Trust Open T13 -9 69 69 71 66
San Diego Open T124 +3 75      
Waste Management Phoenix Open T18 -10 69 68 69 68
Bob Hope Classic T101 -7 71 72 70 68
TOUR Championship presented by Coca-Cola T26 +2 72 74 72 68
Buick Challenge T92 +1 72 73    
Children's Miracle Network Classic T16 -16 68 68 68 68
Justin Timberlake Shriners Hospitals for Children Open T18 -18 70 66 68 71
Michelob Championship at Kingsmill T104 +2 70 74    
84 Lumber Classic of Pennsylvania T145 +9 78 75    
Reno-Tahoe Open T44 -3 70 69 74 72
PGA Championship T100 +5 73 72    
Buick Open T14 -17 69 70 71 61
The International T118 -2 5 -7    
The Open Championship T3 -6 69 72 67 70
BMW Championship T15 -9 72 70 67 70
Greater Hartford Open T22 -8 70 70 68 64
St. Jude Championship T12 -11 69 67 68 69
The Memorial Tournament presented by Morgan Stanley T43 +2 68 74 76 72
Booz Allen Classic T87 +2 73 71    
Crowne Plaza Invitational at Colonial T20 -4 71 68 69 68
HP Byron Nelson Championship T73 -1 65 70 74 70
Shell Houston Open T6 -5 70 72 71 70
Verizon Heritage 2 -11 65 68 69 71
AT&T Classic T21 +1 70 70 74 75
The Players Championship T5 -7 68 72 70 71
Arnold Palmer Invitational presented by MasterCard T83 +3 74 73    
Ford Championship at Doral T17 -8 68 69 71 72
Northern Trust Open T33 -2 68 69 72 73
Bob Hope Classic T9 -25 71 62 67 69
San Diego Open T27 -10 73 66 68 71
Waste Management Phoenix Open T13 -10 68 71 70 65
Chrysler Classic of Tucson T99 +2 76 70    
Children's Miracle Network Classic T111 E 71 73    
Transitions Championship T27 -2 71 69 72 70
Justin Timberlake Shriners Hospitals for Children Open T33 -18 71 69 66 68
Michelob Championship at Kingsmill T142 +8 73 77    
84 Lumber Classic of Pennsylvania T124 +5 74 73    
RBC Canadian Open T86 +2 75 71    
Reno-Tahoe Open T27 -4 70 71 74 69
PGA Championship T74 +9 74 73 76 74
Buick Open T47 -6 67 71 74 70
The International T39 17 5 6 6  
BMW Championship T81 E 68 76    
Greater Hartford Open WD -2 70 68 70  
St. Jude Championship T45 -3 69 73 70 69
US Open T139 +16 83 75    
The Memorial Tournament presented by Morgan Stanley T76 +8 75 72 74 75
Crowne Plaza Invitational at Colonial T71 +4 72 72    
HP Byron Nelson Championship T81 +10 69 73 72 76
Shell Houston Open T38 -5 71 68 72 72
Wyndham Championship T21 -3 69 73 74 69
Verizon Heritage T47 -2 73 71 66 72
AT&T Classic T87 +2 74 72    
The Players Championship T17 E 70 74 73 71
Arnold Palmer Invitational presented by MasterCard T10 -7 71 69 69 72
Ford Championship at Doral T75 -2 71 71    
WGC - Accenture Match Play Championship 29 +26        
Northern Trust Open T25 -4 72 67 71 70
San Diego Open T124 +3 75 72    
Waste Management Phoenix Open T10 -10 67 71 67 69
Bob Hope Classic 112 -4 71 66 72 74
Children's Miracle Network Classic T17 -8 68 68 72 72
Justin Timberlake Shriners Hospitals for Children Open T15 -15 63 69 66 77
Michelob Championship at Kingsmill T81 +4 73 73    
Buick Challenge T87 E 73 71    
RBC Canadian Open T20 -1 71 72 71 73
Reno-Tahoe Open T79 +2 71 75    
PGA Championship T34 +3 75 69 75 72
Buick Open T120 +2 75 71    
The Open Championship T131 +19 81 80    
BMW Championship T72 +1 73      
US Open T10 +8 67 72 74 75
St. Jude Championship T25 -10 68 70 67 69
The Memorial Tournament presented by Morgan Stanley T48 +1 72 75 72 70
Crowne Plaza Invitational at Colonial T7 -6 68 67 68 71
HP Byron Nelson Championship T90 E 68 72    
Zurich Classic of New Orleans T143 +4 73 75    
Verizon Heritage T78 +3 68 77    
The Masters T76 +9 78 75    
AT&T Classic T74 E 71 73    
The Players Championship T80 +5 70 79    
Arnold Palmer Invitational presented by MasterCard T37 -1 73 72 69 73
Ford Championship at Doral T19 -7 72 71 68 70
Northern Trust Open T23 -5 69 67 69 74
Waste Management Phoenix Open T18 +8 75 75    
Bob Hope Classic T28 -12 72 74 67 70
SBS Championship T2 -17 66 69 69 71
The Masters T48 +7 76 75    
Ford Championship at Doral T2 -9 72 70 68 69
The Masters 78 +10 77 77    
The Masters T61 +7 74 77    

Latest photos

None yet.
Upload your own photos of Billy Mayfair in action.

Latest reader comments

YOUR MESSAGE:
You have 1200 characters left.

Name: Public
E-mail: Private
Remember my name & e-mail address.

Leaderboard
Go to full leaderboard


Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT

Allenby, Robert Appleby, Stuart Atwal, Arjun Baddeley, Aaron Barnes, Ricky Bohn, Jason Bradley, Michael Byrd, Jonathan Cabrera, Angel Casey, Paul Cejka, Alex Choi, K.J. Chung, David Cink, Stewart Clark, Tim Couples, Fred Crane, Ben Crenshaw, Ben Day, Jason Donald, Luke
Els, Ernie Fisher, Ross Fowler, Rickie Fujita, Hiroyuki Furyk, Jim Garcia, Sergio Glover, Lucas Goosen, Retief Haas, Bill Hanson, Peter Harrington, Padraig Havret, Gregory Hoffman, Charley Ikeda, Yuta Immelman, Trevor Ishikawa, Ryo Jeong, Jin Jimenez, Miguel-Angel Johnson, Zach Johnson, Dustin
Karlsson, Robert Kaymer, Martin Kelly, Jerry Kim, Anthony Kim, Lion Kim, Kyung-Tae Kuchar, Matt Laird, Martin Langer, Bernhard Love III, Davis Lyle, Sandy Mahan, Hunter Marino, Stephen Matsuyama, Hideki McDowell, Graeme McIlroy, Rory Mickelson, Phil Mize, Larry Molinari, Edoardo Molinari, Francesco
Moore, Ryan Na, Kevin O'Hair, Sean O'Meara, Mark Ogilvy, Geoff Olazabal, Jose-Maria Oosthuizen, Louis Overton, Jeffrey Palmer, Ryan Pettersson, Carl Points, D.A. Poulter, Ian Quiros, Alvaro Rose, Justin Sabbatini, Rory Schwartzel, Charl Scott, Adam Singh, Vijay Slocum, Heath Smith, Nathan
Snedeker, Brandt Stadler, Craig Stenson, Henrik Streelman, Kevin Stricker, Steve Toms, David Uihlein, Peter Van Pelt, Bo Vegas, Jhonattan Villegas, Camilo Watney, Nick Watson, Tom Watson, Bubba Weir, Mike Westwood, Lee Wilson, Mark Woodland, Gary Woods, Tiger Woosnam, Ian Yang, Yong-Eun

Copyright © 2011 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.