| Height: 5' 8 | Weight: 175 | Born: Aug 6, 1966 |
| Victories: 5 | Turned Pro: 1988 | College: Arizona State |
| Residence: Scottsdale, AZ | ||
| Birthplace: Phoenix, AZ | ||
| Family: Wife, Tammy; Maxwell (11/15/99) | ||
Masters Qualification(s): US Mid-Amateur Champion.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 59 | +23 | 76 | 75 | 83 | 77 | $ 16,095 |
| 2006 | 14 | E | 71 | 72 | 73 | 72 | $ 129,500 |
| 2003 | 37 | +8 | 75 | 70 | 77 | 74 | $ 31,650 |
| 2002 | 32 | +4 | 74 | 71 | 72 | 75 | $ 32,410 |
| 1999 | 76 | +9 | 78 | 75 | $ 5,000 | ||
| 1998 | 48 | +7 | 76 | 75 | $ 5,000 | ||
| 1996 | 78 | +10 | 77 | 77 | $ 0 | ||
| 1994 | 61 | +7 | 74 | 77 | $ 0 | ||
| 1992 | 42 | -1 | 71 | 71 | 72 | 73 | $ 0 |
| 1991 | 13 | -6 | 72 | 72 | 72 | 66 | $ 0 |
| 1988 | 62 | +11 | 80 | 75 | $ 0 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | 128 | +12 | 77 | 77 | ||
| Arnold Palmer Invitational presented by MasterCard | T100 | +9 | 80 | 69 | ||
| The Honda Classic | T83 | +4 | 69 | 75 | ||
| Shell Houston Open | T70 | +3 | 70 | 72 | 74 | 75 |
| Transitions Championship | T38 | +2 | 72 | 70 | 73 | 71 |
| WGC - CA Championship | T76 | +10 | 75 | 72 | 75 | 76 |
| Northern Trust Open | T87 | +1 | 76 | 67 | ||
| Bob Hope Classic hosted by Arnold Palmer | T111 | -6 | 68 | 67 | 72 | 74 |
| Sony Open in Hawaii | T79 | +2 | 73 | 69 | ||
Latest photos
None yet.
Upload your own photos of Billy Mayfair in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT