| Height: 6' | Weight: 210 | Born: 07/23/73 |
| Wins: 1 | Turned Pro: 1997 | College: Abraham Baldwin |
| Residence: Milton, FL | ||
| Birthplace: Milton, FL | ||
| Family: Wife, Karyn; Thomas Parker (8/14/01) | ||
Masters Qualification(s): Top 4 last year's PGA Championship,Top 50 from last year's World Rankings.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 20 | +3 | 72 | 74 | 68 | 77 | $ 84,300 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Deutsche Bank Championship | T54 | -2 | 68 | 69 | 74 | 71 |
| The Barclays | T41 | +2 | 75 | 70 | 74 | 67 |
| Wyndham Championship | T32 | -8 | 65 | 67 | 72 | 68 |
| PGA Championship | T36 | +5 | 74 | 74 | 71 | 74 |
| The Open Championship | T13 | +2 | 67 | 72 | 72 | 71 |
| AT&T National | T48 | +4 | 67 | 69 | 69 | 79 |
| Travelers Championship | T14 | -13 | 64 | 71 | 67 | 65 |
| US Open | T144 | +9 | 79 | |||
| St. Jude Championship | T36 | -1 | 69 | |||
| The Players Championship | WD | -3 | 73 | 67 | 73 | |
| Quail Hollow Championship | T11 | -7 | 71 | 70 | 72 | 68 |
| Zurich Classic of New Orleans | T13 | -8 | 72 | 68 | 71 | 69 |
| Verizon Heritage | T13 | -5 | 69 | 72 | 70 | 68 |
| The Masters | T71 | +5 | 73 | 76 | ||
| SBS Championship | T15 | -11 | 70 | 70 | 69 | 72 |
| Arnold Palmer Invitational presented by MasterCard | T62 | +12 | 72 | 70 | 73 | 77 |
| The Honda Classic | 69 | +8 | 72 | 71 | 72 | 73 |
| Transitions Championship | T52 | +5 | 71 | 72 | 70 | 76 |
| WGC - CA Championship | T60 | +1 | 69 | 75 | 75 | 70 |
| Sony Open in Hawaii | T9 | -8 | 66 | 69 | 67 | 70 |
Latest photos
Latest news and interviews
Fans corner
Boo's clinic: Two-time PGA Tour winner and Ryder Cup hero Boo Weekley will conduct a private clinic this morning at Fort Gordon Golf Course.
Weekley's personality, shots shine when putting doesn't
Sometimes it's hard to tell when Boo Weekley is serious and when he is joking. Such was the case after the first round of his Masters Tournament debut in 2008.
Weekley: Masters fans are truly memorable
It was a long day. I wasn't hitting it all that well today. I struggled. I struggled with the putter on the greens, too. That made it even longer.
Boo Weekley: The week was great
It was a long day. I wasn't hitting it all that well today. I struggled. I struggled with the putter on the greens, too. That made it even longer.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT