| Height: 6' 1 | Weight: 185 | Born: Dec 8, 1980 |
| Victories: 1 | Turned Pro: 2004 | College: Vanderbilt |
| Residence: Nashville, TN | ||
| Birthplace: Nashville, TN | ||
| Family: Single | ||
Masters Qualification(s): Top 4 last year's PGA Championship,Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 3 | -4 | 69 | 68 | 70 | 77 | $ 435,000 |
| 2004 | 41 | +12 | 73 | 75 | 75 | 77 | $ 0 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T70 | +1 | 72 | 71 | ||
| Arnold Palmer Invitational presented by MasterCard | T17 | +2 | 73 | 70 | 67 | 72 |
| The Honda Classic | T120 | +8 | 79 | 69 | ||
| Transitions Championship | T130 | +8 | 77 | 73 | ||
| Puerto Rico Open presented by Banco Popular | T43 | -3 | 69 | 74 | 72 | 70 |
| Northern Trust Open | T75 | E | 67 | 75 | ||
| Buick Invitational | T42 | +2 | 75 | 68 | 73 | 74 |
Latest photos
Latest news and interviews
Sunday loss is Snedeker's gain
Brandt Snedeker was the people's choice in the 72nd Masters Tournament. The wavy hair flipped up in back of his visor, the Southern accent and his boyish enthusiasm endeared him to Augusta National galleries.
Snedeker, Flesch double miseries on devilish 12th
The calendar said Sunday's final round of the Masters Tournament was in April, but as far as Brandt Snedeker and Steve Flesch are concerned, it just as well could have been March.
Snedeker turns things around after Amen Corner
If you're looking for a story line, Brandt Snedeker is your man.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT