Player Card
Height: 5' 10" Weight: 185 Born: Feb 25, 1973 Victories: 1 College: Louisiana State Univeristy Turned Pro: 1996 Residence: Monroe, LA Birthplace: Monroe, LA Masters Qualification:Masters Record
| First Masters |
PGA Tour 2008 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Zurich Classic of New Orleans | T49 | -2 | 73 | 70 | 69 | 74 |
| Arnold Palmer Invitational presented by MasterCard | T44 | +2 | 69 | 70 | 75 | 68 |
| PODS Championship | T92 | +5 | 68 | 79 | ||
| Mercedes Championships | T23 | -4 | 76 | 70 | 72 | 70 |
| The Honda Classic | T103 | +7 | 75 | 72 | ||
| Northern Trust Open | T46 | +2 | 70 | 70 | 76 | 70 |
| AT&T Pebble Beach National Pro | T118 | +5 | 71 | 77 | 73 | |
| Buick Invitational | T106 | +4 | 78 | 70 | ||
| Sony Open | T89 | +1 | 68 | 73 | ||
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT