| Height: 5' 11 | Weight: 170 | Born: May 11, 1972 |
| Victories: 0 | Turned Pro: 1995 | College: Valdosta State U. |
| Residence: Jupiter, FL | ||
| Birthplace: Miami Beach, FL | ||
| Family: Wife, Laura, Madison Kaye (3/10/03) | ||
Masters Qualification(s): Tour Championship Qualifier from last year.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | 58 | +6 | 77 | 73 | $ 0 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T42 | -3 | 67 | 74 | 72 | 68 |
| The Honda Classic | T39 | +2 | 72 | 69 | 71 | 70 |
| Shell Houston Open | T58 | +1 | 65 | 73 | 71 | 80 |
| Transitions Championship | T19 | -1 | 70 | 71 | 71 | 71 |
| WGC - CA Championship | T30 | -6 | 70 | 68 | 71 | 73 |
| Mayakoba Golf Classic at Riviera Maya-Cancun | T6 | -15 | 67 | 66 | 67 | 73 |
| Northern Trust Open | T30 | -6 | 67 | 70 | 68 | 73 |
| Buick Invitational | T97 | +4 | 70 | 78 | ||
| Bob Hope Classic hosted by Arnold Palmer | T42 | -20 | 63 | 63 | 70 | 72 |
| Sony Open in Hawaii | T23 | -6 | 69 | 67 | 69 | 69 |
Latest photos
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT