| Height: 5' 11" | Weight: 195 | Born: 08/29/77 |
| Wins: 5 | Turned Pro: 2000 | College: N.C. State |
| Residence: Raleigh, NC | ||
| Birthplace: Gothenburg, Sweden | ||
| Family: Wife, DeAnna; Carlie (9/13/04) | ||
Masters Qualification(s):
PGA Tour event winner
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2009 | 86 | +10 | 75 | 79 | $ 10,000 | ||
| 2007 | 52 | +19 | 76 | 76 | 79 | 76 | $ 17,255 |
| 2006 | 27 | +4 | 72 | 74 | 73 | 73 | $ 49,700 |
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T60 | +5 | 75 | 73 | 75 | 70 |
| Transitions Championship | T67 | +2 | 69 | 68 | 73 | 76 |
| The Honda Classic | T36 | +5 | 70 | 71 | 75 | 69 |
| Mayakoba Golf Classic at Riviera | T108 | +4 | 74 | 72 | ||
| Northern Trust Open | T54 | +2 | 67 | 78 | 70 | 71 |
| Waste Management Phoenix Open | T107 | +1 | 72 | 71 | ||
| Farmers Insurance Open | T77 | +7 | 70 | 73 | 76 | 76 |
| Sony Open in Hawaii | T83 | E | 72 | 68 | ||
| Hyundai Tournament of Champions | T4 | -20 | 66 | 67 | 71 | 68 |
Latest photos
Latest news and interviews
'Swedish redneck' is rookie no more
The Augusta National Golf Club that Carl Pettersson played as a Masters Tournament rookie in 2006 wasn't the same course he saw as a spectator in the late 1990s.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT