| Height: 5' 11" | Weight: 195 | Born: Aug 29, 1977 |
| Victories: | Turned Pro: 2000 | College: North Carolina State |
| Residence: Raleigh, NC | ||
| Birthplace: Gothenburg, Sweden | ||
| Family: Wife, DeAnna; Carlie (9/13/04) | ||
Masters Qualification(s): Top 4 last year's PGA Championship.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2007 | 52 | +19 | 76 | 76 | 79 | 76 | $ 17,255 |
| 2006 | 27 | +4 | 72 | 74 | 73 | 73 | $ 49,700 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T25 | -6 | 71 | 68 | 69 | 70 |
| Mercedes-Benz Championship | 17 | -10 | 72 | 72 | 70 | 68 |
| Arnold Palmer Invitational presented by MasterCard | T111 | +12 | 78 | 74 | ||
| The Honda Classic | T71 | +11 | 72 | 69 | 73 | 77 |
| Transitions Championship | T96 | +4 | 73 | 73 | ||
| WGC - CA Championship | T34 | -5 | 74 | 69 | 69 | 71 |
| Northern Trust Open | T50 | -3 | 68 | 71 | 72 | 70 |
| Buick Invitational | T50 | +3 | 77 | 69 | 74 | 71 |
| Sony Open in Hawaii | T109 | +5 | 73 | 72 | ||
Latest photos
Latest news and interviews
'Swedish redneck' is rookie no more
The Augusta National Golf Club that Carl Pettersson played as a Masters Tournament rookie in 2006 wasn't the same course he saw as a spectator in the late 1990s.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT