| Height: 5' 7'' | Weight: 150 | Born: Nov 12, 1981 |
| Victories: 1 | Turned Pro: 2004 | College: Arizona State |
| Residence: Mesa, Ariz | ||
| Birthplace: | ||
| Family: Single | ||
Masters Qualification(s): PGA Tour Event Winner.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2002 | 85 | +16 | 74 | 86 | $ 0 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T117 | +6 | 73 | 75 | ||
| Mercedes-Benz Championship | T12 | -12 | 75 | 70 | 68 | 67 |
| The Honda Classic | T111 | +7 | 76 | 71 | ||
| Shell Houston Open | T112 | +4 | 78 | 70 | ||
| Mayakoba Golf Classic at Riviera Maya-Cancun | T48 | -7 | 70 | 70 | 69 | 72 |
| Northern Trust Open | T87 | +1 | 69 | 74 | ||
| Buick Invitational | T135 | +9 | 76 | 77 | ||
| Bob Hope Classic hosted by Arnold Palmer | T66 | -15 | 66 | 66 | 68 | 69 |
| Sony Open in Hawaii | T23 | -6 | 70 | 70 | 66 | 68 |
Latest photos
None yet.
Upload your own photos of Chez Reavie in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT