| Height: 6' 3 | Weight: 185 | Born: Dec 18, 1980 |
| Victories: 2 | Turned Pro: 2003 | College: Clemson |
| Residence: Mt. Pleasant, SC | ||
| Birthplace: Atlanta, GA | ||
| Family: Single | ||
Masters Qualification(s):
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 82 | +9 | 76 | 77 | $ 10,000 | ||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T17 | -8 | 68 | 74 | 69 | 65 |
| Mercedes-Benz Championship | T6 | -15 | 70 | 66 | 70 | 71 |
| Arnold Palmer Invitational presented by MasterCard | T75 | +6 | 71 | 75 | ||
| Transitions Championship | T38 | +2 | 68 | 72 | 72 | 74 |
| WGC - CA Championship | T45 | -3 | 77 | 71 | 66 | 71 |
| Northern Trust Open | T30 | -6 | 67 | 72 | 72 | 67 |
| Bob Hope Classic hosted by Arnold Palmer | T14 | -24 | 65 | 67 | 65 | 68 |
| Sony Open in Hawaii | T32 | -5 | 71 | 67 | 66 | 71 |
Latest photos
None yet.
Upload your own photos of D.J. Trahan in action.
Latest news and interviews
With play off the pace, Trahan lies down in fairway
D.J. Trahan fumed after posting a second-round 73. His ire wasn't all about his score.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT