| Height: 5' 11 | Weight: | Born: 07/24/90 |
| Wins: | Turned Pro: | College: |
| Residence: Rotorua, New Zealand | ||
| Birthplace: Korea | ||
| Family: | ||
Masters Qualification(s):
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Wyndham Championship | T71 | -3 | 68 | 70 | 69 | |
| Buick Open | T141 | +2 | 74 | |||
| John Deere Classic | T60 | -1 | 36 | |||
| AT&T National | T7 | -6 | 68 | 67 | 69 | 70 |
| Travelers Championship | T119 | +4 | 74 | |||
| The Memorial Tournament presented by Morgan Stanley | T107 | +7 | 39 | |||
| Crowne Plaza Invitational at Colonial | T46 | -4 | 69 | 67 | 71 | 69 |
| HP Byron Nelson Championship | T13 | -9 | 69 | 67 | 69 | 66 |
| Quail Hollow Championship | T38 | -2 | 71 | 69 | 70 | 76 |
| Zurich Classic of New Orleans | T138 | +4 | 37 | |||
| The Masters | T90 | +11 | 74 | 81 | ||
Latest photos
None yet.
Upload your own photos of Danny Lee in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT