| Height: 5' 10" | Weight: 160 | Born: 01/04/67 |
| Wins: 16 | Turned Pro: 1989 | College: Louisiana State |
| Residence: Shreveport, LA | ||
| Birthplace: Monroe, LA | ||
| Family: Wife, Sonya; Carter Phillip (7/29/97), Anna (6/20/05) | ||
Masters Qualification(s):
Top 16 in last year's Masters Tournament
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 14 | -2 | 69 | 75 | 71 | 71 | $ 131,250 |
| 2008 | 42 | +11 | 73 | 74 | 72 | 80 | $ 28,500 |
| 2007 | 9 | +6 | 70 | 78 | 74 | 72 | $ 210,250 |
| 2006 | 55 | +6 | 72 | 78 | $ 5,000 | ||
| 2005 | 64 | +8 | 77 | 75 | $ 5,000 | ||
| 2004 | 67 | +7 | 78 | 73 | $ 5,000 | ||
| 2003 | 8 | E | 71 | 73 | 70 | 74 | $ 162,000 |
| 2002 | 36 | +6 | 73 | 74 | 76 | 71 | $ 26,950 |
| 2001 | 31 | E | 72 | 72 | 71 | 73 | $ 33,208 |
| 2000 | 49 | +10 | 74 | 72 | 73 | 79 | $ 11,623 |
| 1999 | 81 | +10 | 78 | 76 | $ 5,000 | ||
| 1998 | 6 | -5 | 75 | 72 | 72 | 64 | $ 111,200 |
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Arnold Palmer Invitational presented by MasterCard | T3 | -6 | 74 | 67 | 69 | 72 |
| Transitions Championship | T37 | -4 | 69 | 68 | 69 | 74 |
| Mayakoba Golf Classic at Riviera | T5 | -12 | 66 | 70 | 69 | 67 |
| AT&T Pebble Beach National Pro | T114 | +4 | 68 | 76 | 74 | |
| Waste Management Phoenix Open | T75 | -2 | 70 | 70 | ||
| Bob Hope Classic | T33 | -17 | 70 | 73 | 66 | 66 |
Latest photos
Latest news and interviews
Past Masters helpful to Toms
David Toms didn't play like someone battling a bum shoulder in Thursday's opening round of the Masters Tournament. The Shreveport, La., resident shot 3-under 69 and briefly held the lead before bogeying his final hole. He is three shots off the lead.
Love, Toms still aiming for Masters
MARANA, Ariz. --- Davis Love III began the year with a No. 77 world ranking. David Toms was at No. 113. They knew they would have to play well on the West Coast to qualify for the World Golf Championships, and eventually the bigger prize of getting in the Masters Tournament.
Golfers will be honored for post-Katrina efforts
Hurricane Katrina was hammering the Gulf Coast region of Louisiana in late August when Sonya Toms turned away from the destruction she was seeing on the television screen.
Augusta can't keep Toms down
David Toms loves the Masters Tournament and all that goes with it. Well, almost all that goes with it.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT