| Height: 5' 10 | Weight: 180 | Born: 08/04/68 |
| Wins: 3 | Turned Pro: 1990 | College: University of Florida |
| Residence: Ft. Lauderdale, FL | ||
| Birthplace: Rochester, NY | ||
| Family: Wife, Suzanne; Abigail, Rachel, Ryan | ||
Masters Qualification(s):
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2009 | 44 | +5 | 72 | 72 | 73 | 76 | $ 25,500 |
| 2001 | 43 | +5 | 74 | 70 | 78 | 71 | $ 19,600 |
| 2000 | 28 | +5 | 75 | 71 | 72 | 75 | $ 28,673 |
| 1997 | 53 | +7 | 74 | 77 | $ 5,000 | ||
| 1994 | 61 | +7 | 76 | 75 | $ 1,500 | ||
PGA Tour 2008,2007,2006,2005,2004,2003,2002,2001,2000,1999,1998,1997,1996,1995,1994 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| The Barclays | T12 | -5 | 67 | 69 | 73 | 70 |
| RBC Canadian Open | T58 | E | 68 | 70 | 70 | 76 |
| AT&T National | T93 | +5 | 73 | 72 | ||
| Buick Open | T9 | -15 | 64 | 68 | 70 | 71 |
| Travelers Championship | T66 | E | 68 | 68 | 72 | 72 |
| The Memorial Tournament presented by Morgan Stanley | T30 | +4 | 73 | 73 | 71 | 75 |
| Crowne Plaza Invitational at Colonial | T80 | +3 | 67 | 76 | ||
| The Players Championship | T91 | +3 | 75 | |||
| Quail Hollow Championship | T5 | -8 | 71 | 67 | 70 | 72 |
| HP Byron Nelson Championship | T7 | -1 | 70 | 70 | 66 | 73 |
| Verizon Heritage | T101 | +5 | 76 | 71 | ||
| Shell Houston Open | T119 | +5 | 69 | 77 | ||
| Zurich Classic of New Orleans | T12 | -7 | 73 | 69 | 68 | 71 |
| Puerto Rico Open presented by Banco Popular | 75 | +9 | 73 | 69 | 73 | 82 |
| The Honda Classic | T15 | E | 68 | 66 | 72 | 74 |
| AT&T Pebble Beach National Pro | T3 | -9 | 69 | 70 | 68 | 72 |
| Waste Management Phoenix Open | T108 | +3 | 73 | 72 | ||
| Sony Open in Hawaii | T66 | +6 | 68 | 69 | 74 | 75 |
| HP Byron Nelson Championship | T44 | -1 | 71 | 70 | 70 | 68 |
| Zurich Classic of New Orleans | T102 | +1 | 73 | |||
| Verizon Heritage | T122 | +6 | 77 | |||
| Shell Houston Open | T62 | +1 | 71 | 71 | 74 | 73 |
| Transitions Championship | T73 | +9 | 71 | 73 | 77 | 72 |
| The Honda Classic | T131 | +12 | 75 | 77 | ||
| Mayakoba Golf Classic at Riviera | T48 | -8 | 68 | 69 | 72 | 71 |
| Waste Management Phoenix Open | T20 | -10 | 64 | 71 | 69 | 70 |
| San Diego Open | T23 | -5 | 71 | 68 | 72 | 72 |
| Bob Hope Classic | T8 | -13 | 66 | 70 | 70 | 67 |
| Sony Open in Hawaii | T92 | +2 | 72 | 70 | ||
| Transitions Championship | WD | +4 | 75 | |||
| Children's Miracle Network Classic | T70 | -2 | 35 | |||
| Justin Timberlake Shriners Hospitals for Children Open | T165 | +1 | 36 | |||
| Wyndham Championship | T39 | -5 | 69 | 70 | 73 | 71 |
| Valero Texas Open | T21 | -4 | 69 | 69 | 69 | 69 |
| 84 Lumber Classic of Pennsylvania | T91 | +3 | 74 | 73 | ||
| RBC Canadian Open | T44 | E | 70 | 68 | 69 | 73 |
| Deutsche Bank Championship | T131 | +9 | 76 | 75 | ||
| PGA Championship | T146 | +6 | 78 | |||
| US Bank Championship in Milwaukee | T45 | -6 | 70 | 64 | 72 | 68 |
| Turning Stone Resort Championship | T24 | -10 | 71 | 69 | 72 | 66 |
| BMW Championship | T50 | E | 69 | 73 | 69 | 73 |
| Travelers Championship | T137 | +4 | 38 | |||
| Booz Allen Classic | T84 | +1 | 72 | |||
| St. Jude Championship | T10 | -1 | 74 | 67 | 70 | 68 |
| Crowne Plaza Invitational at Colonial | T45 | -1 | 71 | 70 | 71 | 67 |
| HP Byron Nelson Championship | T8 | -7 | 68 | 68 | 68 | 69 |
| Quail Hollow Championship | T85 | +3 | 37 | |||
| Verizon Heritage | T63 | +5 | 71 | 71 | 73 | 74 |
| AT&T Classic | T24 | -6 | 70 | 69 | 73 | 70 |
| The Players Championship | T45 | +6 | 73 | 70 | 75 | 76 |
| The Honda Classic | 2 | -7 | 69 | 72 | 71 | 69 |
| Ford Championship at Doral | T113 | E | 71 | 73 | ||
| Northern Trust Open | T131 | +7 | 78 | 71 | ||
| Waste Management Phoenix Open | WD | +3 | ||||
| San Diego Open | T152 | +8 | 42 | |||
| Bob Hope Classic | 2 | -9 | 74 | 69 | 66 | 68 |
| Sony Open in Hawaii | T18 | -4 | 69 | 68 | 69 | 70 |
| Children's Miracle Network Classic | T21 | -16 | 68 | 65 | 68 | 71 |
| Justin Timberlake Shriners Hospitals for Children Open | T131 | +1 | 37 | |||
| Deutsche Bank Championship | WD | -2 | 69 | |||
| Travelers Championship | T36 | -3 | 67 | 73 | 69 | 68 |
| PGA Championship | T7 | E | 70 | 73 | 66 | 71 |
| Buick Open | 5 | -17 | 68 | 66 | 71 | 66 |
| John Deere Classic | T46 | -6 | 69 | 70 | 70 | 69 |
| BMW Championship | T84 | +1 | 35 | |||
| The Barclays | T12 | -1 | 71 | 69 | 70 | 73 |
| The Memorial Tournament presented by Morgan Stanley | T57 | +2 | 72 | 68 | 71 | 79 |
| St. Jude Championship | T44 | +2 | 69 | 69 | 72 | 72 |
| Crowne Plaza Invitational at Colonial | WD | +4 | 74 | |||
| HP Byron Nelson Championship | T68 | E | 35 | |||
| Shell Houston Open | T39 | -1 | 70 | 71 | 71 | 75 |
| Verizon Heritage | T18 | +1 | 71 | 69 | 74 | 71 |
| The Players Championship | T62 | +7 | 70 | 67 | 76 | 82 |
| The Honda Classic | T39 | -4 | 77 | 67 | 73 | 67 |
| Ford Championship at Doral | 10 | -12 | 70 | 67 | 68 | 69 |
| Waste Management Phoenix Open | T27 | -4 | 67 | 73 | 71 | 69 |
| Bob Hope Classic | T58 | -11 | 70 | 68 | 64 | 73 |
| San Diego Open | T14 | -8 | 65 | 69 | 71 | 75 |
| Sony Open in Hawaii | T104 | +4 | 74 | |||
| Children's Miracle Network Classic | T87 | -3 | 66 | 75 | ||
| Wyndham Championship | T72 | -2 | 69 | 73 | ||
| Justin Timberlake Shriners Hospitals for Children Open | T32 | -14 | 69 | 70 | 65 | 69 |
| 84 Lumber Classic of Pennsylvania | T75 | E | 73 | 71 | ||
| RBC Canadian Open | T36 | +2 | 72 | 73 | 73 | 68 |
| Deutsche Bank Championship | T87 | +2 | 71 | 73 | ||
| Travelers Championship | T69 | +1 | 71 | |||
| The International | T97 | 2 | 0 | 2 | ||
| Buick Open | T95 | -1 | 72 | 71 | ||
| BMW Championship | T69 | +2 | 70 | 74 | ||
| US Open | T53 | +19 | 71 | 73 | 70 | 85 |
| Buick Classic | T32 | -2 | 67 | 71 | 73 | 71 |
| The Memorial Tournament presented by Morgan Stanley | T78 | +3 | 75 | |||
| Crowne Plaza Invitational at Colonial | T41 | +2 | 73 | 70 | 66 | 73 |
| HP Byron Nelson Championship | T2 | -10 | 65 | 71 | 67 | 67 |
| Zurich Classic of New Orleans | T94 | -2 | 69 | 73 | ||
| Shell Houston Open | T4 | -6 | 69 | 72 | 71 | 70 |
| Verizon Heritage | T45 | +1 | 74 | 68 | 70 | 73 |
| Shell Houston Open | T62 | +1 | 71 | 71 | 74 | 73 |
| Ford Championship at Doral | T100 | +4 | 75 | 73 | ||
| San Diego Open | T129 | +5 | 72 | 77 | ||
| Waste Management Phoenix Open | T71 | +1 | 75 | 68 | ||
| Bob Hope Classic | T94 | -8 | 71 | 72 | 69 | 68 |
| Buick Open | T79 | E | 72 | |||
| Greater Hartford Open | T42 | -1 | 69 | |||
| The Open Championship | T113 | +13 | 76 | 79 | ||
| BMW Championship | T9 | -12 | 73 | 65 | 70 | 68 |
| Buick Classic | 29 | -4 | 70 | 69 | 73 | 68 |
| US Open | T84 | +5 | 72 | 73 | ||
| The Memorial Tournament presented by Morgan Stanley | 51 | +8 | 69 | 72 | 76 | 79 |
| Crowne Plaza Invitational at Colonial | T35 | -3 | 70 | 71 | 68 | 68 |
| HP Byron Nelson Championship | T36 | -3 | 68 | 67 | 70 | 72 |
| Quail Hollow Championship | T132 | +7 | 76 | 75 | ||
| Zurich Classic of New Orleans | T124 | E | 71 | 73 | ||
| Verizon Heritage | T68 | +2 | 73 | 68 | 72 | 73 |
| The Players Championship | T62 | +5 | 75 | 69 | 75 | 74 |
| Arnold Palmer Invitational presented by MasterCard | T57 | +4 | 75 | 72 | 70 | 75 |
| The Honda Classic | T40 | -15 | 70 | 68 | 70 | 65 |
| Ford Championship at Doral | T87 | E | 68 | 76 | ||
| AT&T Pebble Beach National Pro | T28 | -1 | 76 | 69 | 69 | 73 |
| Bob Hope Classic | T28 | -18 | 69 | 69 | 67 | 68 |
| Waste Management Phoenix Open | T68 | -1 | 70 | 68 | 70 | 75 |
| Sony Open in Hawaii | T27 | -6 | 70 | 68 | 68 | 68 |
| Buick Challenge | T114 | E | 71 | 73 | ||
| Children's Miracle Network Classic | T75 | -5 | 69 | 70 | ||
| Justin Timberlake Shriners Hospitals for Children Open | T42 | -17 | 68 | 67 | 65 | 70 |
| Michelob Championship at Kingsmill | T120 | +4 | 76 | 70 | ||
| 84 Lumber Classic of Pennsylvania | ||||||
| RBC Canadian Open | T12 | -12 | 71 | 70 | 68 | 67 |
| PGA Championship | T138 | +13 | 82 | 75 | ||
| Buick Open | T83 | -1 | 69 | |||
| The International | T21 | 17 | 7 | -5 | 9 | 6 |
| The Open Championship | T138 | +9 | 74 | 77 | ||
| Greater Hartford Open | T54 | E | 72 | 68 | 72 | 68 |
| US Open | T13 | +8 | 69 | 76 | 70 | 73 |
| Buick Classic | T33 | -2 | 73 | 65 | 74 | 70 |
| Crowne Plaza Invitational at Colonial | 4 | -7 | 73 | 65 | 70 | 65 |
| HP Byron Nelson Championship | T39 | E | 68 | 70 | 72 | 70 |
| Zurich Classic of New Orleans | T2 | -13 | 68 | 71 | 69 | 67 |
| Wyndham Championship | T23 | -4 | 70 | 72 | 71 | 71 |
| Verizon Heritage | T50 | -1 | 71 | 67 | 74 | 71 |
| AT&T Classic | 7 | -8 | 66 | 72 | 70 | 72 |
| The Players Championship | T49 | +5 | 71 | 72 | 72 | 78 |
| Arnold Palmer Invitational presented by MasterCard | T78 | +3 | 72 | 75 | ||
| The Honda Classic | T30 | -11 | 67 | 68 | 69 | 73 |
| Ford Championship at Doral | T60 | +2 | 69 | 74 | 76 | 71 |
| Chrysler Classic of Tucson | T35 | -11 | 70 | 70 | 66 | 71 |
| AT&T Pebble Beach National Pro | T30 | -2 | 69 | 71 | 72 | 74 |
| Waste Management Phoenix Open | 131 | +12 | 80 | 74 | ||
| Sony Open in Hawaii | T70 | +3 | 72 | 74 | 69 | |
| Michelob Championship at Kingsmill | WD | -2 | ||||
| 84 Lumber Classic of Pennsylvania | T72 | +1 | 73 | 72 | ||
| RBC Canadian Open | T8 | -8 | 69 | 68 | 71 | 64 |
| PGA Championship | T16 | -3 | 66 | 68 | 73 | 70 |
| Buick Open | T4 | -21 | 68 | 70 | 65 | 64 |
| The International | T87 | 4 | 4 | 0 | ||
| The Open Championship | T37 | +2 | 74 | 69 | 69 | 74 |
| BMW Championship | T7 | -11 | 70 | 70 | 69 | 68 |
| Greater Hartford Open | T3 | -14 | 70 | 63 | 70 | 63 |
| US Open | T62 | +13 | 71 | 73 | 74 | 75 |
| Crowne Plaza Invitational at Colonial | WD | +1 | 71 | |||
| HP Byron Nelson Championship | T11 | -11 | 67 | 66 | 69 | 67 |
| Zurich Classic of New Orleans | T11 | -14 | 71 | 70 | 65 | 68 |
| Wyndham Championship | T24 | -8 | 67 | 70 | 70 | 73 |
| Verizon Heritage | T12 | -7 | 66 | 71 | 69 | 71 |
| The Masters | T43 | +5 | 74 | 70 | 78 | 71 |
| AT&T Classic | T98 | +3 | 77 | 70 | ||
| The Players Championship | T77 | +4 | 70 | 78 | ||
| The Honda Classic | T47 | -9 | 70 | 71 | 69 | 69 |
| Ford Championship at Doral | T132 | +5 | 74 | 75 | ||
| Northern Trust Open | T104 | +3 | 72 | 73 | ||
| Bob Hope Classic | DQ | -4 | 68 | 69 | 75 | |
| Sony Open in Hawaii | T47 | -1 | 69 | 70 | 70 | 70 |
| SBS Championship | T19 | -8 | 70 | 77 | 69 | 68 |
| WGC - Accenture Match Play Championship | 16 | +32 | ||||
| WGC - CA Championship | T48 | +9 | 72 | 76 | 73 | 76 |
| Transitions Championship | T40 | E | 70 | 68 | 72 | 74 |
| Justin Timberlake Shriners Hospitals for Children Open | T27 | -19 | 70 | 67 | 66 | 67 |
| Michelob Championship at Kingsmill | T96 | +2 | 70 | 74 | ||
| Valero Texas Open | T30 | -5 | 68 | 70 | 69 | 68 |
| 84 Lumber Classic of Pennsylvania | T46 | +2 | 68 | 70 | 75 | 73 |
| PGA Championship | WD | +7 | 79 | |||
| Buick Open | T6 | -14 | 70 | 65 | 70 | 69 |
| The Open Championship | WD | -1 | 69 | 74 | ||
| BMW Championship | T81 | E | 73 | 71 | ||
| St. Jude Championship | T86 | +1 | 72 | 71 | ||
| US Open | T64 | +8 | 77 | 73 | ||
| Booz Allen Classic | T20 | -5 | 69 | 71 | 74 | 65 |
| Shell Houston Open | T78 | -1 | 73 | 70 | ||
| Wyndham Championship | T3 | -10 | 72 | 67 | 69 | 70 |
| Verizon Heritage | T25 | -5 | 72 | 72 | 70 | 65 |
| The Masters | T28 | +5 | 75 | 71 | 72 | 75 |
| The Players Championship | WD | +7 | 79 | |||
| Arnold Palmer Invitational presented by MasterCard | T29 | -3 | 69 | 71 | 71 | 74 |
| The Honda Classic | 1 | -19 | 65 | 69 | 70 | 65 |
| Ford Championship at Doral | T104 | E | 75 | 69 | ||
| WGC - Accenture Match Play Championship | T11 | +12 | ||||
| AT&T Pebble Beach National Pro | T20 | -5 | 69 | 72 | 73 | 69 |
| Waste Management Phoenix Open | T41 | -3 | 67 | 73 | 70 | 71 |
| WGC - CA Championship | 3 | -1 | 75 | 68 | 70 | 70 |
| Children's Miracle Network Classic | T7 | -11 | 70 | 67 | 67 | 73 |
| Justin Timberlake Shriners Hospitals for Children Open | 3 | -22 | 65 | 68 | 67 | 74 |
| Michelob Championship at Kingsmill | T32 | -2 | 74 | 69 | 71 | 68 |
| Valero Texas Open | WD | -1 | 71 | |||
| RBC Canadian Open | T3 | -7 | 72 | 69 | 70 | 70 |
| Reno-Tahoe Open | T17 | -5 | 68 | 71 | 75 | 69 |
| PGA Championship | T85 | +4 | 75 | 73 | ||
| Buick Open | T25 | -9 | 69 | 68 | 70 | 72 |
| The Open Championship | T36 | +17 | 73 | 79 | 75 | 74 |
| BMW Championship | T34 | -1 | 71 | 67 | 76 | 73 |
| Buick Classic | T54 | +3 | 71 | 70 | 75 | 71 |
| US Open | T17 | +11 | 73 | 73 | 76 | 69 |
| The Memorial Tournament presented by Morgan Stanley | T35 | -1 | 73 | 72 | 72 | 70 |
| Crowne Plaza Invitational at Colonial | T99 | +7 | 77 | |||
| HP Byron Nelson Championship | T35 | -3 | 70 | 67 | 70 | 70 |
| Zurich Classic of New Orleans | T10 | -13 | 68 | 70 | 65 | 72 |
| Wyndham Championship | 4 | -14 | 66 | 65 | 71 | 72 |
| Verizon Heritage | T36 | -1 | 68 | 74 | 70 | 71 |
| The Players Championship | T38 | +8 | 70 | 74 | 76 | 76 |
| Arnold Palmer Invitational presented by MasterCard | T23 | -3 | 75 | 66 | 72 | 72 |
| The Honda Classic | T9 | -5 | 70 | 72 | 72 | 69 |
| AT&T Pebble Beach National Pro | T39 | +1 | 69 | 72 | 76 | |
| Waste Management Phoenix Open | T10 | -1 | 75 | 70 | 70 | 68 |
| Ford Championship at Doral | T15 | -3 | 71 | 70 | 73 | 71 |
| The Masters | T53 | +7 | 74 | 77 | ||
| The Masters | T61 | +7 | 76 | 75 | ||
Latest photos
None yet.
Upload your own photos of Dudley Hart in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT