| Height: 6' 4 | Weight: 190 | Born: Jun 22, 1984 |
| Victories: 1 | Turned Pro: 2007 | College: Coastal Carolina |
| Residence: | ||
| Birthplace: Columbia, SC | ||
| Family: | ||
Masters Qualification(s):
Masters Record
| First Masters |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T94 | +3 | 72 | 73 | ||
| Mercedes-Benz Championship | 11 | -13 | 72 | 72 | 68 | 67 |
| Shell Houston Open | T104 | +3 | 75 | 72 | ||
| WGC - CA Championship | T34 | -5 | 70 | 66 | 71 | 76 |
| Northern Trust Open | T10 | -11 | 66 | 70 | 67 | 70 |
| Buick Invitational | T19 | -2 | 74 | 71 | 72 | 69 |
| Bob Hope Classic hosted by Arnold Palmer | T66 | -15 | 68 | 71 | 67 | 66 |
Latest photos
None yet.
Upload your own photos of Dustin Johnson in action.
Latest news and interviews
Rookie has won in Augusta before
Masters Tournament champions aren't the only ones in this year's field who have won in Augusta.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT