| Height: 5' 11 | Weight: 185 | Born: 10/03/59 |
| Wins: 51 | Turned Pro: 1980 | College: Univ. of Houston |
| Residence: La Quinta, Calif. | ||
| Birthplace: Seattle, WA | ||
| Family: Single; children GiGi and Oliver | ||
Masters Qualification(s):
Masters Champion, Top 16 in previous year's Masters Tournament
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2010 | 6 | -9 | 66 | 75 | 68 | 70 | $ 270,000 |
| 2009 | 51 | +2 | 73 | 73 | $ 10,000 | ||
| 2008 | 46 | +4 | 76 | 72 | $ 10,000 | ||
| 2007 | 30 | +13 | 76 | 76 | 78 | 71 | $ 43,085 |
| 2006 | 3 | -4 | 71 | 70 | 72 | 71 | $ 315,700 |
| 2005 | 39 | +7 | 75 | 71 | 77 | 72 | $ 32,200 |
| 2004 | 6 | -2 | 73 | 69 | 74 | 70 | $ 189,893 |
| 2003 | 28 | +6 | 73 | 75 | 69 | 77 | $ 43,500 |
| 2002 | 36 | +6 | 73 | 73 | 76 | 72 | $ 26,950 |
| 2001 | 26 | -2 | 74 | 71 | 73 | 68 | $ 44,800 |
| 2000 | 11 | E | 76 | 72 | 70 | 70 | $ 105,800 |
| 1999 | 27 | +4 | 74 | 71 | 76 | 71 | $ 29,000 |
| 1998 | 2 | -8 | 69 | 70 | 71 | 70 | $ 291,600 |
| 1997 | 7 | -2 | 72 | 69 | 73 | 72 | $ 78,570 |
| 1996 | 15 | E | 78 | 68 | 71 | 71 | $ 43,750 |
| 1995 | 10 | -6 | 71 | 69 | 67 | 75 | $ 57,200 |
| 1993 | 20 | E | 72 | 70 | 74 | 72 | $ 17,000 |
| 1992 | 1 | -13 | 69 | 67 | 69 | 70 | $ 270,000 |
| 1991 | 33 | -1 | 67 | 73 | 72 | 75 | $ 6,371 |
| 1990 | 5 | -4 | 74 | 69 | 72 | 69 | $ 50,000 |
| 1989 | 11 | +1 | 72 | 76 | 74 | 67 | $ 25,567 |
| 1988 | 5 | -3 | 75 | 68 | 71 | 71 | $ 36,500 |
| 1986 | 31 | +3 | 72 | 77 | 70 | 72 | $ 4,875 |
| 1985 | 10 | -1 | 75 | 73 | 69 | 70 | $ 16,800 |
| 1984 | 10 | -5 | 71 | 73 | 67 | 72 | $ 16,200 |
| 1983 | 32 | +7 | 73 | 68 | 81 | 73 | $ 2,900 |
PGA Tour 2011 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| Northern Trust Open | T6 | -7 | 68 | 66 | 70 | 73 |
| Waste Management Phoenix Open | T41 | -8 | 67 | 71 | 67 | 71 |
Latest photos
Latest news and interviews
Couples regains ground after mistake on No. 8
As other contenders tried to climb up the leaderboard Saturday, Fred Couples was hoping to get back to where he began the third round. The 1992 Masters Tournament champion had to rebound from a double bogey on the par-5 eighth and responded by closing strongly to finish with even-par 72 and remain at 5-under as he continued to battle back pain.
Couples stays on top from get-go
Fred Couples, the sockless and ageless one, will look back at his 26th Masters Tournament and not shake his head over what could have been on Sunday.
Couples rarely acts his age on the course
It's been said that things begin going downhill after a person turns 50.
Couples shows the old guy has still got it-- again
Fred Couples twisted one way, then the other, wincing as he tried to loosen up his aching back. It's moments like this that make the 50-year-old feel twice his age.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT