| Height: 5' 11 | Weight: 185 | Born: Oct 3, 1959 |
| Victories: 15 | Turned Pro: 1980 | College: Houston |
| Residence: Scottsdale, AZ | ||
| Birthplace: Seattle, WA | ||
| Family: Wife, Thais; GiGi and Oliver | ||
Masters Qualification(s): Masters Champion.
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2008 | 46 | +4 | 76 | 72 | $ 10,000 | ||
| 2007 | 30 | +13 | 76 | 76 | 78 | 71 | $ 43,085 |
| 2006 | 3 | -4 | 71 | 70 | 72 | 71 | $ 315,700 |
| 2005 | 39 | +7 | 75 | 71 | 77 | 72 | $ 32,200 |
| 2004 | 6 | -2 | 73 | 69 | 74 | 70 | $ 189,893 |
| 2003 | 28 | +6 | 73 | 75 | 69 | 77 | $ 43,500 |
| 2002 | 36 | +6 | 73 | 73 | 76 | 72 | $ 26,950 |
| 2001 | 26 | -2 | 74 | 71 | 73 | 68 | $ 44,800 |
| 2000 | 11 | E | 76 | 72 | 70 | 70 | $ 105,800 |
| 1999 | 27 | +4 | 74 | 71 | 76 | 71 | $ 29,000 |
| 1998 | 2 | -8 | 69 | 70 | 71 | 70 | $ 291,600 |
| 1997 | 7 | -2 | 72 | 69 | 73 | 72 | $ 78,570 |
| 1996 | 15 | E | 78 | 68 | 71 | 71 | $ 43,750 |
| 1995 | 10 | -6 | 71 | 69 | 67 | 75 | $ 57,200 |
| 1993 | 20 | E | 72 | 70 | 74 | 72 | $ 17,000 |
| 1992 | 1 | -13 | 69 | 67 | 69 | 70 | $ 270,000 |
| 1991 | 33 | -1 | 67 | 73 | 72 | 75 | $ 6,371 |
| 1990 | 5 | -4 | 74 | 69 | 72 | 69 | $ 50,000 |
| 1989 | 11 | +1 | 72 | 76 | 74 | 67 | $ 25,567 |
| 1988 | 5 | -3 | 75 | 68 | 71 | 71 | $ 36,500 |
| 1986 | 31 | +3 | 72 | 77 | 70 | 72 | $ 4,875 |
| 1985 | 10 | -1 | 75 | 73 | 69 | 70 | $ 16,800 |
| 1984 | 10 | -5 | 71 | 73 | 67 | 72 | $ 16,200 |
| 1983 | 32 | +7 | 73 | 68 | 81 | 73 | $ 2,900 |
PGA Tour 2009 season record
| Tournament | Place | Score | Round | |||
| 1 | 2 | 3 | 4 | |||
| FBR Open | T117 | +6 | 74 | 74 | ||
| Arnold Palmer Invitational presented by MasterCard | T109 | +11 | 80 | 71 | ||
| Shell Houston Open | T3 | -9 | 68 | 69 | 68 | 74 |
| Northern Trust Open | T3 | -13 | 67 | 70 | 65 | 69 |
| Buick Invitational | T63 | +6 | 74 | 70 | 74 | 76 |
| Bob Hope Classic hosted by Arnold Palmer | T60 | -16 | 68 | 72 | 64 | 68 |
Latest photos
Latest news and interviews
Van Brimmer: Like Couples, Immelman must take the break he got and run with it
"You don't ever get a break like that."
Balky putting costs Couples shot at cuts record
Fred Couples was 10 feet away from Masters Tournament history Friday, and he knew it.
More than a cut above?
Fred Couples' consecutive cut streak at the Masters Tournament was in danger last year.
Latest reader comments
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT